Dreher Park Dash
Age Group Results
July 24, 2010
Results By AccuChipUSA, Inc.
 Men: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 
 Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 
| 5K Run | |||||||||
| Overall Female Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | MORGAN HULL | WELLINGTON FL | 254 | 14 | 22 | 19:00.5 | 6:08/M | 
 | |
| 2 | DIANE LABAR | JUPITER FL | 282 | 28 | 66 | 21:12.8 | 6:50/M | 2:12.3 | |
| 3 | EBONY ROSE | MIAMI FL | 393 | 16 | 68 | 21:15.1 | 6:51/M | 2:14.6 | |
| Top | |||||||||
| Overall Male Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | RYAN PICKERING | WEST PALM BEACH FL | 363 | 17 | 1 | 15:42.7 | 5:04/M | 
 | |
| 2 | MITCH GUIRARD | WEST PALM BEACH FL | 228 | 24 | 2 | 16:30.4 | 5:19/M | 0:47.7 | |
| 3 | ANDERSON CHARLES | WEST PALM BEACH FL | 154 | 16 | 3 | 17:17.9 | 5:35/M | 1:35.2 | |
| Top | |||||||||
| Overall Female Masters Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | AMY TRIGGS | WEST PALM BEACH FL | 442 | 45 | 75 | 21:39.0 | 6:59/M | 
 | |
| Top | |||||||||
| Overall Male Masters Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | TROY JACOB | WELLINGTON FL | 260 | 45 | 20 | 18:55.7 | 6:06/M | 
 | |
| Top | |||||||||
| Female - Age Undisclosed | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | AIMEE JONES | 699 | 333 | 32:57.9 | 10:38/M | 
 | |||
| Top | |||||||||
| Female 2 to 10 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | EMMA LAVENDISH | 651 | 8 | 368 | 34:44.7 | 11:12/M | 
 | ||
| 2 | JAYLA STOKESBERRY | 732 | 9 | 424 | 38:39.2 | 12:28/M | 3:54.5 | ||
| 3 | CASEY MACKIE | BOCA RATON FL | 303 | 9 | 439 | 39:24.7 | 12:43/M | 4:40.0 | |
| 4 | KYLE URBINA | 705 | 8 | 450 | 40:06.5 | 12:56/M | 5:21.8 | ||
| 5 | MEGAN URBINA | 702 | 7 | 453 | 40:14.7 | 12:59/M | 5:30.0 | ||
| 6 | JASMINE DANVERS | 765 | 9 | 493 | 56:11.5 | 18:07/M | 21:26.8 | ||
| 7 | JULIA VICE | 690 | 8 | 501 | 1:00:29.3 | 19:31/M | 25:44.6 | ||
| Top | |||||||||
| Male 2 to 10 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | DUSTIN OWENS | GREENEVILLE TN | 349 | 9 | 311 | 32:17.5 | 10:25/M | 
 | |
| 2 | ZANE STOKESBERRY | 716 | 7 | 384 | 35:56.4 | 11:35/M | 3:38.9 | ||
| 3 | TRULSON TASSONE | 644 | 9 | 465 | 41:48.0 | 13:29/M | 9:30.5 | ||
| 4 | TREVOR COSTEN | ROYAL PALM BEACH FL | 164 | 8 | 486 | 46:31.4 | 15:00/M | 14:13.9 | |
| Top | |||||||||
| Female 11 to 14 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | LAUREL BRENNAN | LAKE WORTH FL | 136 | 14 | 78 | 21:58.9 | 7:05/M | 
 | |
| 2 | KELLY POBGEE | SUNRISE FL | 370 | 13 | 100 | 22:50.4 | 7:22/M | 0:51.5 | |
| 3 | KAYLA PRATT | WEST PALM BEACH FL | 373 | 14 | 118 | 23:57.3 | 7:44/M | 1:58.4 | |
| 4 | SAPPHIRE DANIEL | PEMBROKE PINES FL | 175 | 14 | 143 | 24:51.6 | 8:01/M | 2:52.7 | |
| 5 | MOLLY TRIGGS | WEST PALM BEACH FL | 444 | 14 | 175 | 25:59.1 | 8:23/M | 4:00.2 | |
| 6 | JESSICA CLARK | LAKE WORTH FL | 157 | 12 | 252 | 29:01.9 | 9:22/M | 7:03.0 | |
| 7 | JORDAN ZIELINSKI | 496 | 14 | 264 | 29:22.0 | 9:28/M | 7:23.1 | ||
| 8 | ERICA STETZER | PALM BEACH GARDENS FL | 426 | 14 | 358 | 34:08.2 | 11:01/M | 12:09.3 | |
| 9 | DELANIE PETTYJOHN | 612 | 12 | 363 | 34:31.4 | 11:08/M | 12:32.5 | ||
| 10 | MIRANDA MEADE | WEST PALM BEACH FL | 315 | 14 | 413 | 38:02.2 | 12:16/M | 16:03.3 | |
| 11 | BRIANNE COSTEN | ROYAL PALM BEACH FL | 162 | 14 | 481 | 45:06.2 | 14:33/M | 23:07.3 | |
| Top | |||||||||
| Male 11 to 14 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | JACK KLUMPP | CORAL SPRINGS FL | 274 | 14 | 16 | 18:50.0 | 6:05/M | 
 | |
| 2 | BRANDON BEJARANO | 685 | 14 | 17 | 18:54.1 | 6:06/M | 0:04.1 | ||
| 3 | ALEX HARMOUNT | LAKE WORTH FL | 233 | 14 | 95 | 22:41.8 | 7:19/M | 3:51.8 | |
| 4 | DANNY GRIFFEX | 669 | 14 | 201 | 27:16.5 | 8:48/M | 8:26.5 | ||
| 5 | ALEX KENNEDY | 772 | 11 | 236 | 28:24.7 | 9:10/M | 9:34.7 | ||
| 6 | CAINE MONGEAU | 643 | 13 | 276 | 30:23.1 | 9:48/M | 11:33.1 | ||
| 7 | BEN MCPHERSON | 675 | 13 | 299 | 31:17.4 | 10:05/M | 12:27.4 | ||
| 8 | JOHN UNTERHALTER | WELLINGTON FL | 448 | 13 | 357 | 34:07.1 | 11:00/M | 15:17.1 | |
| 9 | ROGER WINER | 768 | 14 | 451 | 40:13.8 | 12:58/M | 21:23.8 | ||
| 10 | ZACHARY RAVES | 718 | 12 | 494 | 56:39.4 | 18:16/M | 37:49.4 | ||
| Top | |||||||||
| Female 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | JENEVAH PORTER | JUPITER FL | 372 | 19 | 74 | 21:37.9 | 6:58/M | 
 | |
| 2 | MICHELLE HOWELL | 798 | 15 | 83 | 22:06.4 | 7:08/M | 0:28.5 | ||
| 3 | RACHEL ANDERSON | PALM BEACH GARDENS FL | 114 | 15 | 86 | 22:13.9 | 7:10/M | 0:36.0 | |
| 4 | AKEEBA ROSE | MIAMI FL | 392 | 16 | 93 | 22:30.9 | 7:15/M | 0:53.0 | |
| 5 | JACKIE GREEN | 665 | 18 | 103 | 22:55.4 | 7:24/M | 1:17.5 | ||
| 6 | ISABELLA DEROSA | WELLINGTON FL | 187 | 17 | 104 | 23:00.2 | 7:25/M | 1:22.3 | |
| 7 | OLIVIA FAY | 796 | 18 | 105 | 23:02.1 | 7:26/M | 1:24.2 | ||
| 8 | RACHAEL BENGTSON | WEST PALM BEACH FL | 125 | 17 | 111 | 23:29.7 | 7:35/M | 1:51.8 | |
| 9 | MARY SODDERS | PALM BEACH GARDENS FL | 421 | 17 | 114 | 23:45.4 | 7:40/M | 2:07.5 | |
| 10 | LAUREN STARACE | PALM BEACH GARDENS FL | 425 | 16 | 134 | 24:37.9 | 7:56/M | 3:00.0 | |
| 11 | JOHANNA PHILLIPS | WEST PALM BEACH FL | 360 | 19 | 150 | 25:04.2 | 8:05/M | 3:26.3 | |
| 12 | LAUREN SILVER | 714 | 17 | 151 | 25:07.2 | 8:06/M | 3:29.3 | ||
| 13 | SAMANTHA CHENKIN | 656 | 15 | 152 | 25:07.8 | 8:06/M | 3:29.9 | ||
| 14 | ZOE RODRIGUEZ | 484 | 18 | 156 | 25:13.1 | 8:08/M | 3:35.2 | ||
| 15 | MEAGHAN HANKY | 615 | 15 | 159 | 25:15.1 | 8:09/M | 3:37.2 | ||
| 16 | ALYSSA TERRY | WELLINGTON FL | 435 | 17 | 164 | 25:24.3 | 8:12/M | 3:46.4 | |
| 17 | KAITLYN NANLEY | 614 | 17 | 176 | 26:13.5 | 8:27/M | 4:35.6 | ||
| 18 | SHANNAN FRDSER | 619 | 15 | 183 | 26:26.0 | 8:32/M | 4:48.1 | ||
| 19 | MCKENSIE PETTYJOHN | 610 | 16 | 192 | 26:54.2 | 8:41/M | 5:16.3 | ||
| 20 | DANIELLE SZPINDOR | WELLINGTON FL | 434 | 18 | 204 | 27:27.0 | 8:51/M | 5:49.1 | |
| 21 | SAMANTHA JORDAN | LAKE WORTH FL | 265 | 17 | 231 | 28:14.4 | 9:06/M | 6:36.5 | |
| 22 | JEANNINE GARFIELD | 683 | 19 | 237 | 28:26.8 | 9:10/M | 6:48.9 | ||
| 23 | ABIGAIL DEROSA | WELLINGTON FL | 186 | 15 | 253 | 29:03.0 | 9:22/M | 7:25.1 | |
| 24 | CASSANDRA BARLETT | 724 | 15 | 255 | 29:08.8 | 9:24/M | 7:30.9 | ||
| 25 | EMILY WEGMAN | 620 | 15 | 293 | 31:08.1 | 10:03/M | 9:30.2 | ||
| 26 | JEN GILES | 611 | 16 | 320 | 32:23.1 | 10:27/M | 10:45.2 | ||
| 27 | ADRIEL MARTINEZ | 668 | 19 | 327 | 32:38.8 | 10:32/M | 11:00.9 | ||
| 28 | KELLY HIGGINS | NORTH PALM BEACH FL | 247 | 16 | 349 | 33:48.5 | 10:54/M | 12:10.6 | |
| 29 | ERICA ALANIZ | 641 | 16 | 350 | 33:50.4 | 10:55/M | 12:12.5 | ||
| 30 | KAYLYN BOTTIGLIERI | LOXAHATCHEE FL | 133 | 15 | 421 | 38:21.7 | 12:22/M | 16:43.8 | |
| 31 | KELSEY FRASER | 731 | 16 | 425 | 38:40.3 | 12:28/M | 17:02.4 | ||
| 32 | ALEXANDRA DOENNERT | 602 | 15 | 438 | 39:24.7 | 12:43/M | 17:46.8 | ||
| 33 | AMANDA MARRNARO | 603 | 15 | 441 | 39:28.7 | 12:44/M | 17:50.8 | ||
| Top | |||||||||
| Male 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | STEFON NAPIER | MIRAMAR FL | 338 | 18 | 4 | 17:30.3 | 5:39/M | 
 | |
| 2 | JOSH VISI-CLARK | LAKE WORTH FL | 458 | 17 | 5 | 17:38.0 | 5:41/M | 0:07.7 | |
| 3 | HARDY MOORE | LAKE WORTH FL | 330 | 17 | 6 | 17:39.4 | 5:42/M | 0:09.1 | |
| 4 | JOSH PETERSON | BOCA RATON FL | 357 | 17 | 9 | 18:02.9 | 5:49/M | 0:32.6 | |
| 5 | CHARLES BENGTSON | WEST PALM BEACH FL | 124 | 15 | 11 | 18:25.3 | 5:56/M | 0:55.0 | |
| 6 | MATTHEW WADFORD | LAKE WORTH FL | 460 | 17 | 12 | 18:27.9 | 5:57/M | 0:57.6 | |
| 7 | RYAN WHITE | ATLANTIS FL | 468 | 16 | 13 | 18:28.8 | 5:57/M | 0:58.5 | |
| 8 | MANUEL VELASQUEZ | PARKLAND FL | 455 | 15 | 14 | 18:33.3 | 5:59/M | 1:03.0 | |
| 9 | NEIL UPADHYAY | BOYNTON BEACH FL | 450 | 16 | 15 | 18:38.6 | 6:01/M | 1:08.3 | |
| 10 | MICHAEL MILLER | LOXAHATCHEE FL | 325 | 17 | 19 | 18:55.3 | 6:06/M | 1:25.0 | |
| 11 | THOMAS PHILIPSON | JUNO BEACH FL | 359 | 17 | 23 | 19:05.3 | 6:09/M | 1:35.0 | |
| 12 | DANIEL HALL | 616 | 17 | 24 | 19:07.1 | 6:10/M | 1:36.8 | ||
| 13 | MAX UNTERHALTER | WELLINGTON FL | 449 | 17 | 30 | 19:39.4 | 6:20/M | 2:09.1 | |
| 14 | SEDRICK ALLEN | WEST PALM BEACH FL | 109 | 17 | 32 | 19:43.9 | 6:22/M | 2:13.6 | |
| 15 | CHRISTOPHER GRINKY | 722 | 15 | 33 | 19:44.8 | 6:22/M | 2:14.5 | ||
| 16 | BRIAN PEREZ | WEST PALM BEACH FL | 354 | 16 | 34 | 19:45.5 | 6:22/M | 2:15.2 | |
| 17 | SAMY FLABBAR | 606 | 15 | 35 | 19:50.1 | 6:24/M | 2:19.8 | ||
| 18 | TIM SMALE | WELLINGTON FL | 417 | 15 | 37 | 20:01.3 | 6:27/M | 2:31.0 | |
| 19 | DAVID DARLING | 637 | 19 | 38 | 20:05.9 | 6:29/M | 2:35.6 | ||
| 20 | ALEJANDRO RENGIFO | LAKE WORTH FL | 385 | 17 | 39 | 20:14.0 | 6:32/M | 2:43.7 | |
| 21 | KYLE BACKMAN | LAKE WORTH FL | 116 | 15 | 40 | 20:19.5 | 6:33/M | 2:49.2 | |
| 22 | ANTONIO MESSON | BOYNTON BEACH FL | 321 | 17 | 41 | 20:22.5 | 6:34/M | 2:52.2 | |
| 23 | JACOB GOLDBERG | BOCA RATON FL | 218 | 17 | 45 | 20:30.9 | 6:37/M | 3:00.6 | |
| 24 | GARRETT PRUS | JUPITER FL | 375 | 17 | 49 | 20:37.5 | 6:39/M | 3:07.2 | |
| 25 | EDDY TORRICO | WEST PALM BEACH FL | 440 | 16 | 50 | 20:42.4 | 6:41/M | 3:12.1 | |
| 26 | ALEX HEPBURN | GREENACRES FL | 243 | 17 | 52 | 20:48.3 | 6:43/M | 3:18.0 | |
| 27 | JOE MCCARCHER | 671 | 17 | 60 | 21:03.4 | 6:47/M | 3:33.1 | ||
| 28 | JONATHAN KIGEL | LAKE WORTH FL | 271 | 15 | 61 | 21:03.5 | 6:47/M | 3:33.2 | |
| 29 | ANTHONY CREAMER | BOCA RATON FL | 165 | 16 | 71 | 21:27.2 | 6:55/M | 3:56.9 | |
| 30 | HECTOR MEDINA | WEST PALM BEACH FL | 316 | 16 | 72 | 21:33.2 | 6:57/M | 4:02.9 | |
| 31 | ANDY MCCARCHER | 672 | 17 | 85 | 22:12.3 | 7:10/M | 4:42.0 | ||
| 32 | EMIGELIO ABAL | 762 | 18 | 88 | 22:15.9 | 7:11/M | 4:45.6 | ||
| 33 | KENNY MAY | WEST PALM BEACH FL | 310 | 18 | 91 | 22:27.3 | 7:15/M | 4:57.0 | |
| 34 | TYLER HEPNER | LAKE WORTH FL | 244 | 15 | 94 | 22:32.7 | 7:16/M | 5:02.4 | |
| 35 | ORLANDO MARTINEZ | WEST PALM BEACH FL | 309 | 19 | 112 | 23:30.9 | 7:35/M | 6:00.6 | |
| 36 | DUSTIN ENUS | 729 | 15 | 148 | 24:59.6 | 8:04/M | 7:29.3 | ||
| 37 | MATTHEW COLSON | 648 | 15 | 180 | 26:21.9 | 8:30/M | 8:51.6 | ||
| 38 | GREG AUARI | 629 | 19 | 181 | 26:22.2 | 8:30/M | 8:51.9 | ||
| 39 | MICHAEL TOUEY | 625 | 19 | 185 | 26:29.7 | 8:33/M | 8:59.4 | ||
| 40 | RYAN BITGOVEL | 680 | 15 | 261 | 29:19.6 | 9:27/M | 11:49.3 | ||
| 41 | CHRISTOPHER PETERS | BOYNTON BEACH FL | 356 | 16 | 279 | 30:29.0 | 9:50/M | 12:58.7 | |
| 42 | KEVIN WASHAM | JENSEN BEACH FL | 467 | 17 | 403 | 37:12.6 | 12:00/M | 19:42.3 | |
| 43 | KEVIN CARTER | 494 | 15 | 405 | 37:25.1 | 12:04/M | 19:54.8 | ||
| 44 | DYLAN LIVERMAN | NASHVILLE TN | 293 | 17 | 406 | 37:37.9 | 12:08/M | 20:07.6 | |
| 45 | STEVEN WALK | PALM BEACH GARDENS FL | 463 | 17 | 457 | 40:50.4 | 13:10/M | 23:20.1 | |
| Top | |||||||||
| Female 20 to 24 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | LAURA MCKNIGHT | JUPITER FL | 314 | 20 | 89 | 22:16.7 | 7:11/M | 
 | |
| 2 | MICHELLE CAYEA | WEST PALM BEACH FL | 152 | 21 | 121 | 24:07.2 | 7:47/M | 1:50.5 | |
| 3 | LAUREN ZATTO | LAKE WORTH FL | 475 | 22 | 132 | 24:30.3 | 7:54/M | 2:13.6 | |
| 4 | KELLY BAIRD | 678 | 21 | 146 | 24:58.3 | 8:03/M | 2:41.6 | ||
| 5 | KELLY KERKER | BOCA RATON FL | 270 | 20 | 161 | 25:22.2 | 8:11/M | 3:05.5 | |
| 6 | TALIA ALBANESE | JUPITER FL | 105 | 23 | 193 | 26:56.0 | 8:41/M | 4:39.3 | |
| 7 | KRISTIN ZATTO | LAKE WORTH FL | 474 | 22 | 212 | 27:46.3 | 8:57/M | 5:29.6 | |
| 8 | TAMMY DAVIS PARTRIDGE | WELLINGTON FL | 182 | 23 | 227 | 28:12.1 | 9:06/M | 5:55.4 | |
| 9 | JENNY-LYN BUSTER | DELRAY BEACH FL | 146 | 20 | 256 | 29:11.7 | 9:25/M | 6:55.0 | |
| 10 | KATY TURNER | TAVERNIER FL | 445 | 22 | 259 | 29:15.3 | 9:26/M | 6:58.6 | |
| 11 | ROBIN LUSHUR | 633 | 24 | 277 | 30:26.1 | 9:49/M | 8:09.4 | ||
| 12 | BRITTANY BARONI | WEST PALM BEACH FL | 119 | 24 | 305 | 32:01.5 | 10:20/M | 9:44.8 | |
| 13 | MOLLY BAUSUM | DELRAY BEACH FL | 123 | 23 | 308 | 32:08.4 | 10:22/M | 9:51.7 | |
| 14 | KAITLIN MANNING | 760 | 21 | 312 | 32:17.6 | 10:25/M | 10:00.9 | ||
| 15 | CATHERINE CATANIA | GAINESVILLE FL | 151 | 20 | 313 | 32:17.6 | 10:25/M | 10:00.9 | |
| 16 | ARIAH PICKERING | WEST PALM BEACH FL | 362 | 24 | 342 | 33:24.1 | 10:46/M | 11:07.4 | |
| 17 | EFFIE AMEZCUA | BOCA RATON FL | 110 | 23 | 344 | 33:26.9 | 10:47/M | 11:10.2 | |
| 18 | TABITHA GREENE | WEST PALM BEACH FL | 225 | 23 | 353 | 33:53.3 | 10:56/M | 11:36.6 | |
| 19 | KERI RICHTER | LAKE WORTH FL | 389 | 23 | 354 | 33:53.4 | 10:56/M | 11:36.7 | |
| 20 | JUSTINE NEERING | BOCA RATON FL | 340 | 22 | 360 | 34:13.7 | 11:02/M | 11:57.0 | |
| 21 | AIMEE HOYT | WEST PALM BEACH FL | 252 | 22 | 362 | 34:29.2 | 11:07/M | 12:12.5 | |
| 22 | JAMIE LYON | BOYNTON BEACH FL | 301 | 24 | 395 | 36:30.4 | 11:46/M | 14:13.7 | |
| 23 | KELLY RING | 499 | 24 | 401 | 37:08.5 | 11:59/M | 14:51.8 | ||
| 24 | EMILY BURKERT | MIRAMAR FL | 144 | 22 | 432 | 39:07.1 | 12:37/M | 16:50.4 | |
| 25 | AIDANA PLUMMER | FORT PIERCE FL | 369 | 22 | 433 | 39:07.7 | 12:37/M | 16:51.0 | |
| 26 | SARA BROWN | BOYNTON BEACH FL | 142 | 22 | 449 | 40:02.2 | 12:55/M | 17:45.5 | |
| 27 | DAYANA MAYA | 728 | 24 | 462 | 41:40.2 | 13:26/M | 19:23.5 | ||
| 28 | DOMINIQUE DARDEN | WEST PALM BEACH FL | 178 | 20 | 490 | 50:41.1 | 16:21/M | 28:24.4 | |
| 29 | ANGELA RICHARDSON | 659 | 23 | 496 | 58:23.9 | 18:50/M | 36:07.2 | ||
| Top | |||||||||
| Male 20 to 24 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | TOMMY CREAMER | BOCA RATON FL | 167 | 20 | 8 | 17:59.3 | 5:48/M | 
 | |
| 2 | MICHAEL BURKE | BOCA RATON FL | 143 | 20 | 10 | 18:24.2 | 5:56/M | 0:24.9 | |
| 3 | BRANDON DRAGONE | 759 | 24 | 21 | 18:56.5 | 6:06/M | 0:57.2 | ||
| 4 | JOHN DAILEY | 618 | 24 | 51 | 20:42.8 | 6:41/M | 2:43.5 | ||
| 5 | ANGEL MACHADO | BOCA RATON FL | 302 | 23 | 64 | 21:08.2 | 6:49/M | 3:08.9 | |
| 6 | JOHN BROWN | CORAL SPRINGS FL | 141 | 22 | 90 | 22:23.6 | 7:13/M | 4:24.3 | |
| 7 | CARLOS GUERRERO | WEST PALM BEACH FL | 227 | 23 | 116 | 23:50.4 | 7:41/M | 5:51.1 | |
| 8 | BEN SPIEGEL | 627 | 21 | 155 | 25:13.0 | 8:08/M | 7:13.7 | ||
| 9 | DANIEL PONCE | WEST PALM BEACH FL | 371 | 20 | 160 | 25:19.1 | 8:10/M | 7:19.8 | |
| 10 | JOSE PEREZ | LAKE WORTH FL | 355 | 24 | 163 | 25:22.8 | 8:11/M | 7:23.5 | |
| 11 | RYAN MANNING | 737 | 23 | 184 | 26:26.4 | 8:32/M | 8:27.1 | ||
| 12 | ANDRES LUQUE | BOCA RATON FL | 300 | 24 | 210 | 27:36.4 | 8:54/M | 9:37.1 | |
| 13 | JUSTIN JACOB | WEST PALM BEACH FL | 259 | 24 | 254 | 29:06.6 | 9:23/M | 11:07.3 | |
| 14 | COREY PITTMAN | WELLINGTON FL | 368 | 20 | 266 | 29:27.8 | 9:30/M | 11:28.5 | |
| 15 | RYAN OWENS | 623 | 20 | 278 | 30:27.4 | 9:49/M | 12:28.1 | ||
| 16 | MICHAEL BAIRD | 679 | 23 | 321 | 32:24.0 | 10:27/M | 14:24.7 | ||
| 17 | STAS SHCHERBAKOV | FORT LAUDERDALE FL | 413 | 24 | 351 | 33:52.0 | 10:55/M | 15:52.7 | |
| 18 | PAUL FOSTER | WEST PALM BEACH FL | 203 | 23 | 400 | 37:03.8 | 11:57/M | 19:04.5 | |
| 19 | STEPHEN JOHNSTON | 621 | 24 | 455 | 40:44.0 | 13:08/M | 22:44.7 | ||
| 20 | JON RINKO | 626 | 24 | 471 | 42:51.1 | 13:49/M | 24:51.8 | ||
| Top | |||||||||
| Female 25 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | CAROLINE WILLEMS | 769 | 27 | 122 | 24:07.3 | 7:47/M | 
 | ||
| 2 | DANIELLE ALBERT | BOCA RATON FL | 106 | 27 | 126 | 24:19.0 | 7:51/M | 0:11.7 | |
| 3 | HEDYN HERNANDEZ | WEST PALM BEACH FL | 246 | 26 | 171 | 25:39.3 | 8:16/M | 1:32.0 | |
| 4 | JENNIFER JACOB | NORTH PALM BEACH FL | 258 | 27 | 189 | 26:47.8 | 8:38/M | 2:40.5 | |
| 5 | LAURIE PIRTLE | PALM BEACH GARDENS FL | 367 | 28 | 197 | 27:03.6 | 8:44/M | 2:56.3 | |
| 6 | SARA PATERNI | WEST PALM BEACH FL | 352 | 29 | 216 | 27:58.3 | 9:01/M | 3:51.0 | |
| 7 | ALECXIS FARKAS | JUPITER FL | 196 | 28 | 218 | 27:59.7 | 9:02/M | 3:52.4 | |
| 8 | SILVIA TRAY | JUPITER FL | 441 | 27 | 235 | 28:22.6 | 9:09/M | 4:15.3 | |
| 9 | REGINA HAMBY | PALM BEACH GARDENS FL | 229 | 25 | 251 | 28:59.4 | 9:21/M | 4:52.1 | |
| 10 | JILLIAN SARGENT | BOYNTON BEACH FL | 407 | 26 | 281 | 30:31.3 | 9:51/M | 6:24.0 | |
| 11 | STEPHANIE GORDON | LAKE WORTH FL | 221 | 25 | 345 | 33:27.5 | 10:47/M | 9:20.2 | |
| 12 | JULIE SHOPE | 749 | 27 | 346 | 33:36.1 | 10:50/M | 9:28.8 | ||
| 13 | KYLIE WAGENET | FORT LAUDERDALE FL | 461 | 28 | 352 | 33:53.1 | 10:56/M | 9:45.8 | |
| 14 | JEN GIARRATANO | SEYMOUR CT | 209 | 27 | 355 | 33:59.8 | 10:58/M | 9:52.5 | |
| 15 | BRITTANY JOHNSON | 791 | 26 | 367 | 34:43.4 | 11:12/M | 10:36.1 | ||
| 16 | JACLYN RAMSDELL | BOCA RATON FL | 380 | 26 | 371 | 34:52.5 | 11:15/M | 10:45.2 | |
| 17 | ESTHER FRANKLIN | 771 | 26 | 376 | 35:16.6 | 11:23/M | 11:09.3 | ||
| 18 | KATHRYN FISCHER | PALM BEACH GARDENS FL | 202 | 25 | 397 | 36:59.5 | 11:56/M | 12:52.2 | |
| 19 | STACEY ALBERT | DEERFIELD BEACH FL | 107 | 29 | 407 | 37:39.9 | 12:09/M | 13:32.6 | |
| 20 | LAREE PINGATORE | BOCA RATON FL | 365 | 29 | 427 | 38:45.6 | 12:30/M | 14:38.3 | |
| 21 | JESSICA MEINHARD | PALM BEACH GARDENS FL | 320 | 25 | 431 | 38:58.8 | 12:34/M | 14:51.5 | |
| 22 | AMBER BARRITT | BOYNTON BEACH FL | 120 | 29 | 469 | 42:49.5 | 13:49/M | 18:42.2 | |
| 23 | CHRISTINA DE LA CRUZ | WEST PALM BEACH FL | 183 | 29 | 477 | 44:05.6 | 14:13/M | 19:58.3 | |
| 24 | KENDALL LUNDSTROM | PALM SPRINGS FL | 299 | 27 | 478 | 44:31.0 | 14:22/M | 20:23.7 | |
| 25 | LESLIE PASION | SAN DIEGO CA | 351 | 27 | 484 | 46:09.8 | 14:53/M | 22:02.5 | |
| 26 | BONNIE HOYT | WEST PALM BEACH FL | 253 | 25 | 485 | 46:22.6 | 14:57/M | 22:15.3 | |
| 27 | SARAH SOTELO | GREENACRES FL | 424 | 29 | 491 | 51:55.0 | 16:45/M | 27:47.7 | |
| 28 | JENNY BURNS | PALM SPRINGS FL | 145 | 27 | 492 | 51:55.3 | 16:45/M | 27:48.0 | |
| Top | |||||||||
| Male 25 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | ANDREW MALVETTI | WEST PALM BEACH FL | 306 | 29 | 54 | 20:51.5 | 6:44/M | 
 | |
| 2 | ROBERT O'ROURKE | 622 | 25 | 57 | 20:58.5 | 6:46/M | 0:07.0 | ||
| 3 | TREY NAZZARO | 483 | 28 | 62 | 21:05.3 | 6:48/M | 0:13.8 | ||
| 4 | ANDRES SOBERON | 748 | 26 | 70 | 21:26.8 | 6:55/M | 0:35.3 | ||
| 5 | BRIAN FRY | DELRAY BEACH FL | 206 | 28 | 120 | 24:04.1 | 7:46/M | 3:12.6 | |
| 6 | RICHARD THRELKELD | 770 | 29 | 138 | 24:40.9 | 7:57/M | 3:49.4 | ||
| 7 | ROB MICHALCZAK | PALM BEACH GARDENS FL | 324 | 29 | 145 | 24:56.3 | 8:03/M | 4:04.8 | |
| 8 | RONALD ADAMS | LANTANA FL | 104 | 25 | 154 | 25:12.6 | 8:08/M | 4:21.1 | |
| 9 | M GARRETT | 750 | 28 | 169 | 25:35.8 | 8:15/M | 4:44.3 | ||
| 10 | EDWARD DAVIS | BOCA RATON FL | 181 | 25 | 245 | 28:44.6 | 9:16/M | 7:53.1 | |
| 11 | PHILIP REINGOWSKY | POMPANO BEACH FL | 383 | 29 | 284 | 30:41.6 | 9:54/M | 9:50.1 | |
| 12 | THOMAS BENNETT | BOCA RATON FL | 128 | 25 | 289 | 30:49.2 | 9:56/M | 9:57.7 | |
| 13 | JASON OSBORNE | NORTH PALM BEACH FL | 347 | 28 | 373 | 35:03.8 | 11:18/M | 14:12.3 | |
| 14 | SHAUN SULLIVAN | BOCA RATON FL | 431 | 28 | 390 | 36:14.9 | 11:41/M | 15:23.4 | |
