Dreher  Park 
Age Group
Results
July 23,
2011
Results By AccuChipUSA, Inc. 
For questions about the results, here
click
Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 
| 5K Run | ||||||||
| Overall Female Open Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | VALERIE AZRA |  | 348 | 25 | 41 |   | 20:29.2 | 6:36/M | 
| 2 | LAURA MCKNIGHT | JUPITER FL | 507 | 21 | 46 | 0:21.3 | 20:50.6 | 6:43/M | 
| 3 | MICHELLE HOWELL |  | 458 | 16 | 56 | 1:07.9 | 21:37.1 | 6:58/M | 
| Overall Male Open Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 |  |  | 81 | 17 | 1 |   | 16:49.9 | 5:25/M | 
| 2 | MICHAEL BURKE |  | 294 | 21 | 2 | 0:11.3 | 17:01.2 | 5:29/M | 
| 3 | ED TURRENTINE |  | 66 | 36 | 3 | 0:12.5 | 17:02.5 | 5:30/M | 
| Overall Female Master Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | MARIBEL BLEEKER |  | 360 | 45 | 66 |   | 21:59.2 | 7:05/M | 
| Overall Male Master Winners | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | CHRIS FOX |  | 424 | 42 | 30 |   | 19:47.5 | 6:23/M | 
| Female 10 and Under | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | AMANDA DENNETT |  | 87 | 8 | 338 |   | 35:43.6 | 11:31/M | 
| 2 | KACEY REPICI | LOXAHATCHEE FL | 548 | 10 | 360 | 1:26.0 | 37:09.6 | 11:59/M | 
| 3 | KYLE URBINA |  | 131 | 9 | 365 | 1:39.6 | 37:23.2 | 12:04/M | 
| 4 | MAYA LOPEZ |  | 219 | 6 | 370 | 1:55.1 | 37:38.7 | 12:08/M | 
| 5 | CLAIRE MONTGOMERY |  | 146 | 9 | 422 | 8:58.1 | 44:41.7 | 14:25/M | 
| 6 | MADELINE NAHOM |  | 525 | 9 | 435 | 11:38.8 | 47:22.4 | 15:17/M | 
| 7 | MEGAN NAHOM |  | 526 | 7 | 441 | 18:27.5 | 54:11.2 | 17:29/M | 
| 8 | VAMEGAS JACQUELINE |  | 78 | 10 | 443 | 18:36.8 | 54:20.5 | 17:32/M | 
| 9 | MACKENZIE COULL |  | 258 | 6 | 448 | 20:53.8 | 56:37.4 | 18:16/M | 
| 10 | PALMER ROONEY |  | 157 | 4 | 449 | 22:19.3 | 58:02.9 | 18:43/M | 
| 11 | SAMANTHA DULIN |  | 142 | 7 | 450 | 23:09.4 | 58:53.1 | 19:00/M | 
| Male 10 and Under | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | JOHN PRIESCHL |  | 544 | 10 | 91 |   | 23:27.5 | 7:34/M | 
| 2 | DYLAN QUINONES | FT LAUDERDALE FL | 545 | 10 | 196 | 5:10.9 | 28:38.4 | 9:14/M | 
| 3 | DUSTIN OWENS | GREENEVILLE TN | 538 | 10 | 255 | 8:09.7 | 31:37.2 | 10:12/M | 
| 4 | JACOB ARONOWITZ |  | 122 | 7 | 353 | 12:41.9 | 36:09.4 | 11:40/M | 
| 5 | JONATHAN TORRICO |  | 44 | 10 | 367 | 14:02.0 | 37:29.5 | 12:05/M | 
| 6 | OWEN WELCH | JUPITER FL | 1901 | 7 | 430 | 23:33.9 | 47:01.4 | 15:10/M | 
| 7 | GAVIN WELCH | JUPITER FL | 599 | 8 | 433 | 23:36.7 | 47:04.2 | 15:11/M | 
| 8 | DEAN MIKULSKI III |  | 83 | 6 | 439 | 30:34.1 | 54:01.7 | 17:25/M | 
| 9 | SEAN ROONEY |  | 159 | 6 | 440 | 30:40.8 | 54:08.3 | 17:28/M | 
| 10 | BENJAMIN DULIN |  | 143 | 5 | 447 | 32:41.9 | 56:09.5 | 18:07/M | 
| Female 11 to 14 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | AUBREY MEGRATH |  | 513 | 13 | 77 |   | 22:39.6 | 7:18/M | 
| 2 | MAKAYLA  |  | 12 | 12 | 125 | 2:28.9 | 25:08.5 | 8:06/M | 
| 3 | ALEXIS DONNETT |  | 181 | 12 | 138 | 3:13.6 | 25:53.2 | 8:21/M | 
| 4 | NICOLE MEGRATH |  | 515 | 11 | 171 | 4:41.0 | 27:20.6 | 8:49/M | 
| 5 | ELIZA ELIZONDO |  | 261 | 13 | 222 | 7:03.7 | 29:43.3 | 9:35/M | 
| 6 | JENNA SHORTRIDGE |  | 178 | 12 | 243 | 8:10.8 | 30:50.4 | 9:57/M | 
| 7 | KELSEY RICHARDSON |  | 216 | 11 | 253 | 8:51.2 | 31:30.8 | 10:10/M | 
| 8 | RILEY BRESNAHAN | LOXAHATCHEE FL | 367 | 11 | 339 | 13:05.0 | 35:44.6 | 11:32/M | 
| 9 | KAILEY REPICI | LOXAHATCHEE FL | 549 | 11 | 341 | 13:05.5 | 35:45.1 | 11:32/M | 
| 10 | VALERIE EMERY |  | 412 | 14 | 379 | 15:28.9 | 38:08.5 | 12:18/M | 
| 11 | TIFFANY NEWTON |  | 530 | 14 | 452 | 37:40.9 | 1:00:20.5 | 19:28/M | 
| Male 11 to 14 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | MICHAEL SONDEREGGER | LAKEWORTH FL | 572 | 14 | 27 |   | 19:35.2 | 6:19/M | 
| 2 | DRENO GREEN |  | 69 | 14 | 39 | 0:45.8 | 20:21.1 | 6:34/M | 
| 3 | RYAN DAVIDSON |  | 399 | 14 | 48 | 1:21.2 | 20:56.5 | 6:45/M | 
| 4 | PAUL COLUMBO |  | 189 | 14 | 67 | 2:25.5 | 22:00.7 | 7:06/M | 
| 5 | OSKAR FRIIS HANSEN |  | 432 | 13 | 119 | 5:24.0 | 24:59.2 | 8:04/M | 
| 6 | TANNER KLENOSHEK |  | 467 | 14 | 188 | 8:41.0 | 28:16.2 | 9:07/M | 
| 7 | TIMOTHY PETERSON |  | 71 | 14 | 225 | 10:19.5 | 29:54.7 | 9:39/M | 
| 8 | ALEC ZILCH | JUPITER FL | 1918 | 11 | 293 | 14:05.5 | 33:40.7 | 10:52/M | 
| 9 | GIANNI WILLIAMS | LANTANA FL | 1908 | 12 | 299 | 14:17.4 | 33:52.6 | 10:55/M | 
| Female 15 to 19 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | ZOE RODRIGUEZ |  | 556 | 19 | 74 |   | 22:23.1 | 7:13/M | 
| 2 | NATALIA  |  | 237 | 16 | 89 | 1:01.3 | 23:24.4 | 7:33/M | 
| 3 | JACKIE GREEN |  | 73 | 19 | 110 | 2:08.6 | 24:31.7 | 7:55/M | 
| 4 | SOPHIA GUINAZV |  | 26 | 15 | 167 | 4:50.3 | 27:13.5 | 8:47/M | 
| 5 | KATHRYN AUSTIN |  | 171 | 19 | 169 | 4:51.3 | 27:14.5 | 8:47/M | 
| 6 | KRYSTAHL ROBLES |  | 141 | 16 | 221 | 7:18.8 | 29:41.9 | 9:35/M | 
| 7 | RACHEL TORRICO |  | 43 | 15 | 264 | 9:33.1 | 31:56.2 | 10:18/M | 
| 8 | PAOLA HEINZ | AVENTURA FL | 452 | 18 | 267 | 9:46.5 | 32:09.7 | 10:22/M | 
| 9 | JODI BRONSTIEN |  | 368 | 16 | 306 | 11:50.1 | 34:13.2 | 11:02/M | 
| 10 | ERIKA MEGRATH |  | 514 | 16 | 307 | 11:50.1 | 34:13.2 | 11:02/M | 
| 11 | ALIVIA PERRONE |  | 45 | 15 | 317 | 12:17.1 | 34:40.2 | 11:11/M | 
| 12 | KATYA RUSZCZYK |  | 42 | 19 | 334 | 13:11.0 | 35:34.1 | 11:28/M | 
| 13 | KARLA HEINZ | AVENTURA FL | 451 | 15 | 372 | 15:25.5 | 37:48.6 | 12:12/M | 
| 14 | ALANA RUSZCZYK |  | 40 | 15 | 416 | 20:39.6 | 43:02.7 | 13:53/M | 
| Male 15 to 19 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | RYAN WHITE | ATLANTIS FL | 1903 | 17 | 4 |   | 17:11.5 | 5:33/M | 
| 2 | JOSH PETERSON |  | 290 | 18 | 6 | 0:31.9 | 17:43.4 | 5:43/M | 
| 3 | DENIZ HAY |  | 117 | 19 | 7 | 0:44.2 | 17:55.7 | 5:47/M | 
| 4 | CHARLES BENGTSON |  | 54 | 16 | 8 | 0:52.2 | 18:03.7 | 5:49/M | 
| 5 | SCOTT SIMPSON |  | 569 | 17 | 11 | 1:03.7 | 18:15.2 | 5:53/M | 
| 6 | MAXWELL UNTERHALTER |  | 85 | 18 | 13 | 1:22.9 | 18:34.4 | 5:59/M | 
| 7 | SAMY ELABBAR |  | 63 | 16 | 14 | 1:31.2 | 18:42.7 | 6:02/M | 
| 8 | KYLE BACKMAN |  | 349 | 16 | 16 | 1:41.1 | 18:52.6 | 6:05/M | 
| 9 | GEORGE RODRIGUEZ |  | 298 | 16 | 17 | 1:45.4 | 18:56.9 | 6:06/M | 
| 10 | ALEX HARMOUNT |  | 1 | 15 | 18 | 1:47.8 | 18:59.3 | 6:07/M | 
| 11 | RYAN CALLAHAN |  | 101 | 15 | 19 | 1:52.7 | 19:04.2 | 6:09/M | 
| 12 |  |  | 79 | 17 | 20 | 1:54.4 | 19:05.9 | 6:09/M | 
| 13 | SAMUEL LUTTIER |  | 484 | 16 | 21 | 2:03.0 | 19:14.5 | 6:12/M | 
| 14 | JONATHAN KIGEL |  | 462 | 16 | 23 | 2:03.7 | 19:15.2 | 6:13/M | 
| 15 | BRIAN PEREZ |  | 53 | 17 | 25 | 2:08.9 | 19:20.4 | 6:14/M | 
| 16 |  | JUPITER FL | 495 | 16 | 26 | 2:10.3 | 19:21.8 | 6:15/M | 
| 17 | NICHOLAS MARTEL |  | 488 | 16 | 40 | 3:15.8 | 20:27.3 | 6:36/M | 
| 18 | ZACHARY SORRENTINO | STUART FL | 573 | 18 | 43 | 3:23.4 | 20:34.9 | 6:38/M | 
| 19 | TYLER HEPNER |  | 454 | 16 | 61 | 4:33.9 | 21:45.4 | 7:01/M | 
| 20 | JASON SHORTRIDGE |  | 179 | 15 | 65 | 4:45.7 | 21:57.2 | 7:05/M | 
| 21 | HECTOR  |  | 187 | 17 | 76 | 5:24.7 | 22:36.2 | 7:17/M | 
| 22 | CHRIS EUBANK |  | 193 | 16 | 84 | 6:00.6 | 23:12.1 | 7:29/M | 
| 23 | XAVIER FONSECA | GREENACRES FL | 423 | 15 | 123 | 7:49.9 | 25:01.4 | 8:04/M | 
| 24 | MICHAEL GOODWIN |  | 444 | 18 | 160 | 9:40.6 | 26:52.1 | 8:40/M | 
| 25 | JEREMY STUNER |  | 55 | 16 | 214 | 12:12.9 | 29:24.4 | 9:29/M | 
| Female 20 to 24 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | KELLI MIDDEN | HYPOLUXO FL | 517 | 23 | 78 |   | 22:41.2 | 7:19/M | 
| 2 | LAUREN ZATTO |  | 1916 | 23 | 90 | 0:44.0 | 23:25.2 | 7:33/M | 
| 3 | LILIAN ESPITIA |  | 416 | 21 | 131 | 2:44.0 | 25:25.2 | 8:12/M | 
| 4 | ZANDRA KALINA |  | 49 | 23 | 148 | 3:32.6 | 26:13.8 | 8:27/M | 
| 5 | KRISTIN ZATTO |  | 1915 | 23 | 179 | 4:56.6 | 27:37.9 | 8:55/M | 
| 6 | MEGAN CALLAHAN |  | 107 | 20 | 192 | 5:45.2 | 28:26.4 | 9:10/M | 
| 7 | ARIAH  |  | 58 | 23 | 194 | 5:55.3 | 28:36.5 | 9:14/M | 
| 8 | MELISSA SIEMON | GREENACRES FL | 567 | 23 | 209 | 6:30.2 | 29:11.4 | 9:25/M | 
| 9 | MELISSA BURLEIGH |  | 373 | 23 | 211 | 6:33.6 | 29:14.9 | 9:26/M | 
| 10 | GAYRENE MEADE |  | 510 | 21 | 235 | 7:47.6 | 30:28.8 | 9:50/M | 
| 11 | CLARA HOVERMAN |  | 456 | 23 | 240 | 8:03.7 | 30:44.9 | 9:55/M | 
| 12 | COURTNEY KOLINSKY |  | 469 | 22 | 271 | 9:34.1 | 32:15.3 | 10:24/M | 
| 13 | SHERRI KALINA |  | 52 | 21 | 274 | 9:45.0 | 32:26.2 | 10:28/M | 
| 14 | AMANDA TULUCCI |  | 586 | 23 | 277 | 9:47.5 | 32:28.7 | 10:28/M | 
| 15 | OMEGA GARALDE |  | 127 | 23 | 315 | 11:51.0 | 34:32.2 | 11:08/M | 
| 16 | VICTORIA OLEYNICK |  | 535 | 23 | 333 | 12:42.3 | 35:23.5 | 11:25/M | 
| 17 | MELISSA BECK |  | 356 | 23 | 350 | 13:26.4 | 36:07.6 | 11:39/M | 
| 18 | SHANNON LESOVOY |  | 108 | 20 | 373 | 15:09.2 | 37:50.4 | 12:12/M | 
| 19 | TIFFANY EMERY |  | 411 | 21 | 390 | 15:57.0 | 38:38.2 | 12:28/M | 
| 20 | KRISTEN BRENNER |  | 365 | 24 | 401 | 17:12.1 | 39:53.4 | 12:52/M | 
| 21 | ASHLEY LESOVOY |  | 109 | 20 | 424 | 22:26.7 | 45:07.9 | 14:33/M | 
| Male 20 to 24 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | MIKE BERRY |  | 224 | 21 | 5 |   | 17:31.8 | 5:39/M | 
| 2 | DANIEL MOSIER |  | 523 | 21 | 10 | 0:41.0 | 18:12.9 | 5:52/M | 
| 3 | MARK FALCONE |  | 418 | 24 | 22 | 1:42.9 | 19:14.7 | 6:12/M | 
| 4 | ASHTON GRIFFEN |  | 183 | 22 | 29 | 2:15.5 | 19:47.3 | 6:23/M | 
| 5 | TOMMY CREAMER |  | 393 | 21 | 47 | 3:23.4 | 20:55.2 | 6:45/M | 
| 6 | CARLOS  |  | 184 | 20 | 50 | 3:36.6 | 21:08.5 | 6:49/M | 
| 7 | CHRIS MCNEILL |  | 508 | 24 | 98 | 6:13.4 | 23:45.3 | 7:40/M | 
| 8 | JARED MCNEILL |  | 509 | 22 | 135 | 8:13.1 | 25:44.9 | 8:18/M | 
| 9 | KIBEI CACAV |  | 74 | 21 | 142 | 8:32.3 | 26:04.2 | 8:25/M | 
| 10 | BRIAN SMITH |  | 570 | 24 | 184 | 10:21.4 | 27:53.2 | 9:00/M | 
| 11 | NICK BIONDOLILLO |  | 89 | 21 | 223 | 12:15.4 | 29:47.2 | 9:36/M | 
| 12 | LUCUS KALINA |  | 51 | 21 | 319 | 17:14.3 | 34:46.1 | 11:13/M | 
| 13 | MICHAEL RODRIGUEZ SHAW |  | 557 | 21 | 327 | 17:27.6 | 34:59.5 | 11:17/M | 
| Female 25 to 29 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | HANNAH BERG |  | 126 | 25 | 62 |   | 21:50.2 | 7:03/M | 
| 2 | CAROLINE WILLEMS |  | 1906 | 28 | 73 | 0:32.2 | 22:22.5 | 7:13/M | 
| 3 | HAYDYN HERNANDEZ |  | 96 | 27 | 95 | 1:46.6 | 23:36.9 | 7:37/M | 
| 4 | LINDSAY FOUR |  | 90 | 25 | 149 | 4:24.1 | 26:14.4 | 8:28/M | 
| 5 | ALYSSA BRANNAN | HYPOLUXO FL | 206 | 28 | 155 | 4:43.5 | 26:33.8 | 8:34/M | 
| 6 | KRISTIN MASINO |  | 494 | 26 | 174 | 5:42.5 | 27:32.8 | 8:53/M | 
| 7 | JOANNA SCHMITZ |  | 7 | 27 | 186 | 6:14.2 | 28:04.5 | 9:03/M | 
| 8 | CHELSEA KOESTER |  | 468 | 25 | 229 | 8:17.5 | 30:07.8 | 9:43/M | 
| 9 | DANIELLE ANDERSON | JUPITER FL | 344 | 27 | 237 | 8:43.0 | 30:33.2 | 9:51/M | 
| 10 | JOANNA DURAN |  | 406 | 29 | 287 | 11:27.9 | 33:18.2 | 10:45/M | 
| 11 | LINN BERGMAN |  | 72 | 29 | 291 | 11:47.5 | 33:37.7 | 10:51/M | 
| 12 | JENNIFER VANHAEZELBROUCK |  | 94 | 28 | 294 | 11:52.2 | 33:42.5 | 10:52/M | 
| 13 | LAURA HAYDEN |  | 450 | 25 | 297 | 11:59.9 | 33:50.2 | 10:55/M | 
| 14 | ELIZABETH THOMPSON | GREENACRES FL | 585 | 28 | 302 | 12:09.7 | 34:00.0 | 10:58/M | 
| 15 | SHANNON COLEMAN | JUPITER FL | 234 | 27 | 308 | 12:23.5 | 34:13.7 | 11:02/M | 
| 16 | JILLIAN GREGORY |  | 447 | 26 | 310 | 12:27.2 | 34:17.4 | 11:04/M | 
| 17 | ROSANNA SANTANA |  | 29 | 26 | 320 | 12:57.3 | 34:47.6 | 11:13/M | 
| 18 | CARLIE BUCHAN |  | 371 | 27 | 322 | 13:04.6 | 34:54.9 | 11:15/M | 
| 19 | AMY SHANNON |  | 564 | 29 | 328 | 13:17.0 | 35:07.2 | 11:20/M | 
| 20 | JAZMIN FERDINAND |  | 420 | 29 | 340 | 13:54.6 | 35:44.8 | 11:32/M | 
| 21 | SARAH FRANKLIN |  | 428 | 28 | 342 | 13:55.6 | 35:45.9 | 11:32/M | 
| 22 | TIFFANY  |  | 1914 | 25 | 368 | 15:40.5 | 37:30.7 | 12:06/M | 
| 23 | HEIDI FLIESS |  | 422 | 26 | 382 | 16:26.0 | 38:16.2 | 12:21/M | 
| 24 | ADRIA DE LA PENA |  | 115 | 28 | 386 | 16:41.4 | 38:31.7 | 12:25/M | 
| 25 | LUCRETIA  |  | 1913 | 25 | 388 | 16:45.7 | 38:35.9 | 12:27/M | 
| 26 | SAMANTHA FETHER |  | 299 | 26 | 419 | 21:57.9 | 43:48.2 | 14:08/M | 
| 27 | SARAH CASPERSON |  | 380 | 27 | 444 | 32:33.0 | 54:23.2 | 17:33/M | 
| Male 25 to 29 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | BENJAMIN PIGNATONE |  | 192 | 25 | 9 |   | 18:09.8 | 5:51/M | 
| 2 | RYAN BILLINGS | JUPITER FL | 359 | 26 | 12 | 0:19.5 | 18:29.4 | 5:58/M | 
| 3 | DANIEL BARRY |  | 355 | 29 | 28 | 1:30.3 | 19:40.2 | 6:21/M | 
| 4 | ERIC SCHMITZ |  | 8 | 28 | 31 | 1:39.9 | 19:49.8 | 6:24/M | 
| 5 | JAMES MITCHELL |  | 114 | 27 | 35 | 1:57.8 | 20:07.7 | 6:29/M | 
| 6 | STEVE O'CONNELL |  | 166 | 29 | 49 | 2:53.8 | 21:03.7 | 6:47/M | 
| 7 | TREY NAZARRO |  | 33 | 29 | 51 | 2:59.6 | 21:09.5 | 6:49/M | 
| 8 | FERNANDO TORRES |  | 100 | 27 | 88 | 5:12.5 | 23:22.4 | 7:32/M | 
| 9 | MICHAEL MORALES |  | 173 | 28 | 94 | 5:24.5 | 23:34.4 | 7:36/M | 
| 10 | JONATHAN DALTON |  | 397 | 27 | 108 | 6:15.0 | 24:24.9 | 7:52/M | 
| 11 | DAN WOODS |  | 1909 | 25 | 153 | 8:18.8 | 26:28.7 | 8:32/M | 
| 12 | DAVID MURRAY |  | 251 | 27 | 159 | 8:41.2 | 26:51.1 | 8:40/M | 
| 13 | ERIC GRIESEMER |  | 67 | 27 | 166 | 9:02.0 | 27:11.9 | 8:46/M | 
| 14 | MICHAEL GARRETT | JUPITER FL | 438 | 29 | 178 | 9:27.8 | 27:37.7 | 8:55/M | 
| 15 | BRYAN BIGGERS |  | 125 | 29 | 185 | 9:46.5 | 27:56.4 | 9:01/M | 
| 16 | JONATHAN DEANE |  | 402 | 25 | 201 | 10:43.0 | 28:52.9 | 9:19/M | 
| 17 | MICHAEL OLINITS |  | 536 | 26 | 210 | 11:03.3 | 29:13.2 | 9:25/M | 
| 18 | JOSH GARDNER |  | 220 | 26 | 245 | 12:46.6 | 30:56.5 | 9:59/M | 
| 19 | BRIAN KALINA |  | 50 | 25 | 265 | 13:50.8 | 32:00.7 | 10:19/M | 
| 20 | STEVEN LENZ |  | 475 | 26 | 266 | 13:53.8 | 32:03.7 | 10:20/M | 
| 21 | GARRETT SIEGEL | GREENACRES FL | 566 | 29 | 281 | 14:31.4 | 32:41.2 | 10:33/M | 
| 22 | MICHAEL PAUL |  | 540 | 27 | 301 | 15:46.2 | 33:56.1 | 10:57/M | 
| Female 30 to 34 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | BENJAMINA BAMBAUER |  | 352 | 31 | 60 |   | 21:45.2 | 7:01/M | 
| 2 | NICOLE BRECKENRIDGE |  | 363 | 32 | 75 | 0:39.1 | 22:24.3 | 7:14/M | 
| 3 | SARA GERSHBEIN |  | 229 | 31 | 103 | 2:11.7 | 23:56.9 | 7:43/M | 
| 4 | CLAIRE LLOYD | GREENACRES FL | 480 | 34 | 117 | 3:01.9 | 24:47.2 | 8:00/M | 
| 5 | ASHLEY SUNDAR | JUPITER FL | 580 | 31 | 157 | 4:52.4 | 26:37.6 | 8:35/M | 
| 6 | MARIANA LINDSAY | STUART FL | 118 | 31 | 164 | 5:12.9 | 26:58.2 | 8:42/M | 
| 7 | ADRIENNE ARP |  | 347 | 33 | 177 | 5:50.9 | 27:36.2 | 8:54/M | 
| 8 | ROSE BRAGG |  | 362 | 30 | 189 | 6:34.7 | 28:19.9 | 9:08/M | 
| 9 | JESSICA  |  | 163 | 30 | 200 | 7:04.9 | 28:50.2 | 9:18/M | 
| 10 | GINA WOODS |  | 1910 | 33 | 203 | 7:09.6 | 28:54.9 | 9:19/M | 
| 11 | MICHELE MATIAS |  | 36 | 34 | 234 | 8:34.6 | 30:19.9 | 9:47/M | 
| 12 | KATIE-NELL O'CONNELL |  | 165 | 30 | 246 | 9:12.5 | 30:57.8 | 9:59/M | 
| 13 | RACHEL CAPOBIANCO |  | 376 | 31 | 251 | 9:36.6 | 31:21.9 | 10:07/M | 
| 14 | LUCIA ESCOBAR |  | 415 | 32 | 252 | 9:44.1 | 31:29.4 | 10:09/M | 
| 15 | LEANN LEEPER |  | 23 | 30 | 263 | 10:10.2 | 31:55.4 | 10:18/M | 
| 16 | ALANA CORNALL |  | 389 | 32 | 269 | 10:27.4 | 32:12.7 | 10:23/M | 
| 17 | JENNIFER EVANS |  | 91 | 34 | 272 | 10:30.5 | 32:15.7 | 10:24/M | 
| 18 | SAIRIS MARTINO |  | 493 | 33 | 276 | 10:43.0 | 32:28.3 | 10:28/M | 
| 19 | MEGHAN BUSER |  | 375 | 31 | 279 | 10:45.4 | 32:30.6 | 10:29/M | 
| 20 | VALERIE MATTHEWS | THE VILLAGES FL | 497 | 32 | 289 | 11:43.0 | 33:28.2 | 10:48/M | 
| 21 | SHARON BOHBOT |  | 172 | 33 | 296 | 12:03.9 | 33:49.2 | 10:55/M | 
| 22 | MELISSA MAZER |  | 498 | 33 | 303 | 12:17.1 | 34:02.4 | 10:59/M | 
| 23 | MARIE EUBANKS |  | 417 | 33 | 321 | 13:06.4 | 34:51.6 | 11:15/M | 
| 24 | CLAUDIA PENRY | LANTANA FL | 38 | 32 | 329 | 13:23.8 | 35:09.1 | 11:20/M | 
| 25 | KIM SEAGER |  | 561 | 31 | 331 | 13:33.2 | 35:18.5 | 11:23/M | 
| 26 | LISA CUSHMAN |  | 395 | 34 | 332 | 13:37.6 | 35:22.9 | 11:25/M | 
| 27 | MICHELLE MORRIS |  | 522 | 31 | 337 | 13:56.9 | 35:42.2 | 11:31/M | 
| 28 | BECKY URBINA |  | 135 | 34 | 366 | 15:38.4 | 37:23.7 | 12:04/M | 
| 29 | ASHLEY ZEHLER |  | 1917 | 31 | 374 | 16:08.6 | 37:53.9 | 12:13/M | 
| 30 | HEATHER JEWETT |  | 301 | 31 | 375 | 16:14.5 | 37:59.8 | 12:15/M | 
| 31 | CHRISTY FRITZ |  | 433 | 32 | 380 | 16:25.3 | 38:10.6 | 12:19/M | 
| 32 | LINDSEY RYAN |  | 559 | 31 | 384 | 16:36.9 | 38:22.1 | 12:23/M | 
| 33 | CINDY APONTE | LANTANA FL | 111 | 32 | 387 | 16:48.0 | 38:33.2 | 12:26/M | 
| 34 | SHANNA REED |  | 17 | 30 | 405 | 18:45.0 | 40:30.3 | 13:04/M | 
| 35 | JAYME BENNETT |  | 358 | 32 | 407 | 18:55.2 | 40:40.4 | 13:07/M | 
| 36 | HEATHER KELLY |  | 461 | 34 | 409 | 19:47.9 | 41:33.2 | 13:24/M | 
| 37 | SOPHIE WRIGHT | LOXAHATCHEE FL | 31 | 34 | 437 | 27:29.6 | 49:14.9 | 15:53/M | 
| Male 30 to 34 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | NATE ADLER |  | 128 | 31 | 24 |   | 19:17.7 | 6:13/M | 
| 2 | SALVATORE MANCINI |  | 161 | 31 | 33 | 0:43.0 | 20:00.7 | 6:27/M | 
| 3 | ANDY STEINER |  | 578 | 34 | 37 | 0:57.4 | 20:15.2 | 6:32/M | 
| 4 | ERNIE BAMBAUER |  | 353 | 32 | 59 | 2:25.0 | 21:42.7 | 7:00/M | 
| 5 | JONATHAN BARKER |  | 354 | 33 | 87 | 4:00.9 | 23:18.7 | 7:31/M | 
| 6 | ROBERT LAROCHE |  | 257 | 30 | 114 | 5:24.7 | 24:42.5 | 7:58/M | 
| 7 | DARIO ZURITA |  | 30 | 33 | 127 | 5:56.5 | 25:14.3 | 8:08/M | 
| 8 | WILLIAM MOSEBACH |  | 77 | 30 | 137 | 6:35.3 | 25:53.1 | 8:21/M | 
| 9 | JONATHAN MANN |  | 487 | 32 | 161 | 7:36.0 | 26:53.7 | 8:40/M | 
| 10 | RICK LINDSAY | STUART FL | 119 | 30 | 226 | 10:39.6 | 29:57.4 | 9:40/M | 
| 11 | SETH KRAMER |  | 252 | 30 | 228 | 10:44.9 | 30:02.6 | 9:41/M | 
| 12 | MARK THORNE |  | 207 | 31 | 239 | 11:22.6 | 30:40.4 | 9:54/M | 
| 13 | SHAUN FEDDER |  | 419 | 34 | 248 | 11:58.0 | 31:15.8 | 10:05/M | 
| 14 | KEITH MORRIS | LOXAHATCHEE FL | 521 | 30 | 262 | 12:37.5 | 31:55.2 | 10:18/M | 
| 15 | DAVID CRULL |  | 62 | 33 | 295 | 14:27.1 | 33:44.9 | 10:53/M | 
| 16 | SLADE SUNDAR | JUPITER FL | 581 | 30 | 404 | 21:00.3 | 40:18.1 | 13:00/M | 
| 17 | TOM O'DONNELL |  | 532 | 34 | 413 | 23:23.0 | 42:40.7 | 13:46/M | 
| Female 35 to 39 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | CHRISTINA ROONEY |  | 158 | 35 | 71 |   | 22:19.2 | 7:12/M | 
| 2 | JENNY SPARKS |  | 574 | 39 | 86 | 0:57.3 | 23:16.6 | 7:30/M | 
| 3 | ERIKA CORSO |  | 390 | 38 | 126 | 2:53.0 | 25:12.2 | 8:08/M | 
