Dreher  Park 
Age Group
Results
July 23,
2011
Results By AccuChipUSA, Inc. 
For questions about the 
| Kids K | ||||||||
| Female 0-99 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | JENNIFER POTTS |  | 295 | 9 | 5 |   | 5:35.7 | 5:35/K | 
| 2 | JAMIE HOWELL |  | 155 | 9 | 8 | 0:43.8 | 6:19.5 | 6:19/K | 
| 3 | KATIE BUERKLE | ATLANTIS FL | 372 | 8 | 11 | 0:56.0 | 6:31.7 | 6:31/K | 
| 4 | LINDSY  |  | 217 | 9 | 14 | 1:21.5 | 6:57.2 | 6:57/K | 
| 5 | NATALIE HAMEL |  | 20 | 7 | 16 | 1:37.4 | 7:13.1 | 7:13/K | 
| 6 | SOPHIA LAPLANTE |  | 473 | 7 | 18 | 1:55.1 | 7:30.8 | 7:30/K | 
| 7 | REU  |  | 260 | 7 | 19 | 1:59.8 | 7:35.5 | 7:35/K | 
| 8 | JOELLE HAMEL |  | 21 | 5 | 23 | 2:30.5 | 8:06.2 | 8:06/K | 
| 9 | MARY ARP |  | 253 | 4 | 24 | 2:32.6 | 8:08.4 | 8:08/K | 
| 10 | GISELA LINDSAY | STUART FL | 120 | 6 | 30 | 3:08.8 | 8:44.5 | 8:44/K | 
| 11 | CAITLIN  |  | 490 | 10 | 31 | 3:13.7 | 8:49.4 | 8:49/K | 
| 12 | CAMERON  |  | 491 | 7 | 33 | 3:18.8 | 8:54.5 | 8:54/K | 
| 13 | MARIAH TAYLOR |  | 582 | 7 | 35 | 3:25.5 | 9:01.2 | 9:01/K | 
| 14 | JORDAN MATIAS |  | 37 | 4 | 37 | 3:38.5 | 9:14.2 | 9:14/K | 
| 15 | CHARLEIGH  | JUPITER FL | 596 | 3 | 44 | 5:16.4 | 10:52.1 | 10:52/K | 
| 16 | ELYSA ESCOBAR |  | 414 | 4 | 45 | 5:37.5 | 11:13.2 | 11:13/K | 
| Male 0-99 | ||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace | 
| 1 | RIAN RESNICK |  | 145 | 10 | 1 |   | 5:05.1 | 5:05/K | 
| 2 | ALEX STUNER |  | 56 | 8 | 2 | 0:08.0 | 5:13.1 | 5:13/K | 
| 3 | BRODY DALBON |  | 396 | 13 | 3 | 0:27.5 | 5:32.6 | 5:32/K | 
| 4 | DOMINIC PUGLISI |  | 201 | 10 | 4 | 0:30.3 | 5:35.5 | 5:35/K | 
| 5 | DEAN MIKULSKI III |  | 83 | 6 | 6 | 0:56.5 | 6:01.7 | 6:01/K | 
| 6 | GIANLUCA BINETTI |  | 27 | 9 | 7 | 1:13.3 | 6:18.5 | 6:18/K | 
| 7 | DOMINIC RINGLE |  | 552 | 9 | 9 | 1:26.0 | 6:31.1 | 6:31/K | 
| 8 | NATE LIVINGSTON |  | 195 | 8 | 10 | 1:26.5 | 6:31.7 | 6:31/K | 
| 9 |  |  | 588 | 4 | 12 | 1:45.3 | 6:50.5 | 6:50/K | 
| 10 | KAI CRULL |  | 60 | 11 | 13 | 1:50.3 | 6:55.5 | 6:55/K | 
| 11 | MASON ARONOWITZ |  | 124 | 5 | 15 | 2:05.0 | 7:10.2 | 7:10/K | 
| 12 | KAZ CRULL |  | 61 | 6 | 17 | 2:17.7 | 7:22.9 | 7:22/K | 
| 13 | JUSTIN COOPER |  | 387 | 8 | 20 | 2:41.9 | 7:47.1 | 7:47/K | 
| 14 | JUSTIN RODRIGUEZ |  | 196 | 7 | 21 | 2:44.3 | 7:49.5 | 7:49/K | 
| 15 | DREW FRANKLIN |  | 427 | 5 | 22 | 2:50.4 | 7:55.6 | 7:55/K | 
| 16 | DOMINIC GIOVANETTI | WPB FL | 441 | 10 | 25 | 3:05.9 | 8:11.1 | 8:11/K | 
| 17 | JOSIAH EVANS |  | 92 | 7 | 26 | 3:12.7 | 8:17.9 | 8:17/K | 
| 18 | EVANS JOHN MARK |  | 93 | 6 | 27 | 3:20.2 | 8:25.4 | 8:25/K | 
| 19 |  |  | 589 | 4 | 28 | 3:22.1 | 8:27.3 | 8:27/K | 
| 20 | BRIAN MORRIS | LOXAHATCHEE FL | 520 | 7 | 29 | 3:34.7 | 8:39.9 | 8:39/K | 
| 21 | KENNY MIKULSKI III |  | 84 | 8 | 32 | 3:48.0 | 8:53.2 | 8:53/K | 
| 22 | MALIK WAYDE |  | 598 | 7 | 34 | 3:55.2 | 9:00.4 | 9:00/K | 
| 23 | MICHAEL WONG |  | 24 | 7 | 36 | 3:58.5 | 9:03.7 | 9:03/K | 
| 24 | GIANNI LAPLANTE |  | 472 | 9 | 38 | 4:13.3 | 9:18.4 | 9:18/K | 
| 25 | MATTHEW SIESSER |  | 212 | 5 | 39 | 4:29.5 | 9:34.7 | 9:34/K | 
| 26 | ALEXANDER ROBSON |  | 259 | 7 | 40 | 4:41.5 | 9:46.7 | 9:46/K | 
| 27 | GIOVANNI BINETTI |  | 285 | 3 | 41 | 5:09.3 | 10:14.5 | 10:14/K | 
| 28 | DERRICK LINDSAY | STUART FL | 121 | 4 | 42 | 5:23.3 | 10:28.5 | 10:28/K | 
| 29 |  |  | 75 | 3 | 43 | 5:44.9 | 10:50.1 | 10:50/K | 
| 30 | JONATHAN ROBSON |  | 264 | 5 | 46 | 6:14.7 | 11:19.9 | 11:19/K | 
| 31 | LUKE HAMEL |  | 22 | 3 | 47 | 6:38.5 | 11:43.7 | 11:43/K | 
| 32 | CONNOR  |  | 426 | 3 | 48 | 7:04.0 | 12:09.2 | 12:09/K | 
