4th Annual Loop Around the Lake  6K
Age Group Results
February 13, 2010
Results By AccuchipUSA, Inc. 
For questions about the
results, click
here
| 6K Run | |||||||||
| Overall Female Overall Winners | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | EILEEN TURENNE | N | 757 | 40 | 10 | 23:27.3 | 6:17/M | 
 |  | 
| 2 | ERICA LAZARUS | N | 673 | 31 | 13 | 23:47.2 | 6:23/M | 0:19.9 |  | 
| 3 | DIANE DABB | N | 620 | 28 | 18 | 24:54.6 | 6:41/M | 1:27.3 |  | 
| 
 | |||||||||
| Overall Male Overall Winners | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | JOHN REBACK | N | 773 | 39 | 1 | 21:01.8 | 5:38/M | 
 |  | 
| 2 | ED TURRENTINE | N | 758 | 35 | 2 | 21:04.3 | 5:39/M | 0:02.5 |  | 
| 3 | CECILIO FARINAS | N | 789 | 42 | 3 | 21:43.9 | 5:49/M | 0:42.1 |  | 
| 
 | |||||||||
| Overall Female Masters Winners | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | LISA REISS | N | 718 | 47 | 37 | 27:23.6 | 7:20/M | 
 |  | 
| 
 | |||||||||
| Overall Male Masters Winners | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | MATT TRIGGS | N | 790 | 46 | 7 | 22:35.5 | 6:03/M | 
 |  | 
| 
 | |||||||||
| Male 10 and Under | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | SCOTTIE JACOBS | Y | 815 | 10 | 59 | 30:52.5 | 8:17/M | 
 |  | 
| 2 | CHRIS OCHSTEIN | Y | 703 | 10 | 68 | 31:26.6 | 8:26/M | 0:34.1 |  | 
| 
 | |||||||||
| Female 11 to 14 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | RACHEL ANDERSON | N | 604 | 14 | 41 | 27:35.1 | 7:24/M | 
 |  | 
| 2 | ANGEL WONG | N | 765 | 14 | 65 | 31:17.7 | 8:23/M | 3:42.6 |  | 
| 3 | KAYLYNN PURDY | N | 798 | 14 | 78 | 32:18.8 | 8:40/M | 4:43.7 |  | 
| 4 | AMBER SWINARSKI | Y | 750 | 12 | 172 | 42:20.6 | 11:21/M | 14:45.5 |  | 
| 
 | |||||||||
| Male 11 to 14 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | TREV SUNUNU | N | 749 | 14 | 8 | 23:14.7 | 6:14/M | 
 |  | 
| 2 | ZACHARY RAPAPORT | N | 716 | 12 | 63 | 31:01.5 | 8:19/M | 7:46.8 |  | 
| 3 | NICHOLAS OSTAFFE | Y | 794 | 11 | 112 | 35:57.7 | 9:38/M | 12:43.0 |  | 
| 4 |  | Y | 744 | 12 | 126 | 36:59.5 | 9:55/M | 13:44.8 |  | 
| 5 | SAM GRINGERI | Y | 772 | 14 | 142 | 38:54.4 | 10:26/M | 15:39.7 |  | 
| 6 |  | Y | 788 | 13 | 154 | 40:49.7 | 10:57/M | 17:35.0 |  | 
| 
 | |||||||||
| Female 15 to 19 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | MEGAN O'BOYLE | N | 701 | 17 | 21 | 25:05.1 | 6:43/M | 
 |  | 
| 2 | ABBY COLLEY | Y | 617 | 15 | 95 | 34:19.3 | 9:12/M | 9:14.2 |  | 
| 
 | |||||||||
| Male 15 to 19 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CARLOS  | N | 687 | 17 | 6 | 22:19.3 | 5:59/M | 
 |  | 
| 2 | JOSH ADAMETZ | N | 602 | 17 | 14 | 23:50.3 | 6:23/M | 1:31.0 |  | 
| 3 | CARLOS FONSECA | Y | 817 | 16 | 25 | 25:58.8 | 6:58/M | 3:39.5 |  | 
| 4 | BENJAMIN KREBSBACH | N | 670 | 19 | 116 | 36:00.9 | 9:39/M | 13:41.6 |  | 
| 5 | MAX MCCOLLY | N | 822 | 16 | 144 | 39:09.8 | 10:30/M | 16:50.5 |  | 
| 
 | |||||||||
| Female 20 to 24 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | TRACEY ABBOTT | N | 601 | 24 | 106 | 35:14.0 | 9:27/M | 
 |  | 
| 
 | |||||||||
| Male 20 to 24 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | JUSTIN ALDERMAN | N | 800 | 21 | 88 | 33:42.6 | 9:02/M | 
 |  | 
| 
 | |||||||||
| Female 25 to 29 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | RACHEL SMITH | N | 741 | 27 | 19 | 24:59.7 | 6:42/M | 
 |  | 
| 2 | KRISTIN HALL | Y | 642 | 27 | 42 | 27:53.1 | 7:29/M | 2:53.4 |  | 
| 3 | MARIA MERRILL | N | 691 | 28 | 73 | 31:53.0 | 8:33/M | 6:53.3 |  | 
| 4 | SARA PATERNI | N | 704 | 29 | 80 | 32:24.4 | 8:41/M | 7:24.7 |  | 
| 5 | ALYSSA BRANNAN | N | 612 | 26 | 81 | 32:43.9 | 8:46/M | 7:44.2 |  | 
| 6 | KATHERINE MAGGIO | N | 679 | 27 | 96 | 34:20.2 | 9:12/M | 9:20.5 |  | 
| 7 | TYRENE PETRIELLO | Y | 708 | 29 | 129 | 37:03.6 | 9:56/M | 12:03.9 |  | 
| 8 | JENNIFER GIARRATANO | N | 636 | 26 | 134 | 37:28.3 | 10:03/M | 12:28.6 |  | 
| 9 | KIMBERLY MURRAY | N | 699 | 29 | 137 | 37:59.1 | 10:11/M | 12:59.4 |  | 
| 10 | MELISSA BURNS | N | 808 | 27 | 138 | 38:19.2 | 10:16/M | 13:19.5 |  | 
| 11 | NICOLE DAVIDSON | N | 622 | 25 | 161 | 41:33.8 | 11:08/M | 16:34.1 |  | 
| 12 | HOLLY HENDERSON | N | 821 | 29 | 163 | 41:47.2 | 11:12/M | 16:47.5 |  | 
| 13 | BRITTANNE  | Y | 643 | 26 | 164 | 41:48.6 | 11:12/M | 16:48.9 |  | 
| 14 | JAMIE ELSNER | N | 629 | 27 | 168 | 41:57.5 | 11:15/M | 16:57.8 |  | 
| 
 | |||||||||
| Male 25 to 29 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | BRANDON LABAR | N | 672 | 29 | 12 | 23:44.2 | 6:22/M | 
 |  | 
| 2 | ERICK MONTANEZ | N | 785 | 25 | 23 | 25:46.4 | 6:54/M | 2:02.2 |  | 
| 3 | DANIEL BARRY | Y | 805 | 28 | 28 | 26:19.5 | 7:03/M | 2:35.3 |  | 
| 4 | JAMES BEERENS | N | 609 | 29 | 72 | 31:52.7 | 8:33/M | 8:08.5 |  | 
| 5 | PATRICK DONALDSON | N | 624 | 29 | 82 | 32:52.1 | 8:49/M | 9:07.9 |  | 
| 6 | COREY  | N | 820 | 25 | 149 | 40:14.9 | 10:47/M | 16:30.7 |  | 
| 7 | JOSHUA ZIGGAS | N | 769 | 25 | 159 | 41:28.3 | 11:07/M | 17:44.1 |  | 
| 
 | |||||||||
| Female 30 to 34 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | HOLLY STARLING | N | 743 | 32 | 50 | 29:25.3 | 7:53/M | 
 |  | 
| 2 | HEATHER CRUZ | N | 619 | 30 | 56 | 30:22.3 | 8:08/M | 0:57.0 |  | 
| 3 | CHARLENE ALISON | N | 603 | 33 | 76 | 32:04.3 | 8:36/M | 2:39.0 |  | 
| 4 | APRIL HART | Y | 644 | 34 | 83 | 32:56.3 | 8:50/M | 3:31.0 |  | 
| 5 | CORA HUTCHINSON | N | 659 | 34 | 84 | 32:59.5 | 8:51/M | 3:34.2 |  | 
| 6 | MARISA TOPETE | N | 755 | 32 | 87 | 33:21.9 | 8:56/M | 3:56.6 |  | 
| 7 | MEGAN RING | N | 720 | 30 | 123 | 36:31.5 | 9:47/M | 7:06.2 |  | 
| 8 | PATRICIA JOHNSON | Y | 660 | 31 | 125 | 36:55.1 | 9:54/M | 7:29.8 |  | 
| 9 | KIM LUCHINA | N | 676 | 30 | 128 | 37:03.5 | 9:56/M | 7:38.2 |  | 
| 10 | RACHEL ROUTMAN | N | 732 | 34 | 135 | 37:43.7 | 10:07/M | 8:18.4 |  | 
| 11 | LIS TUSCANO | N | 759 | 33 | 136 | 37:51.0 | 10:09/M | 8:25.7 |  | 
| 12 | JULIE AUGUSTYN | N | 605 | 34 | 153 | 40:45.1 | 10:55/M | 11:19.8 |  | 
| 13 | JENNIFER SKOBLICKI | N | 795 | 32 | 160 | 41:33.7 | 11:08/M | 12:08.4 |  | 
| 14 | SHANNON DEBRINCAT | Y | 623 | 34 | 167 | 41:54.8 | 11:14/M | 12:29.5 |  | 
| 
 | |||||||||
| Male 30 to 34 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | SETH KAUFMAN | N | 664 | 34 | 4 | 21:59.7 | 5:54/M | 
 |  | 
| 2 | CHRISTIAN STEWART | N | 747 | 33 | 5 | 22:07.3 | 5:56/M | 0:07.6 |  | 
| 3 | MIKE WILSON | N | 764 | 33 | 15 | 24:11.3 | 6:29/M | 2:11.6 |  | 
| 4 | MATTHEW COFFIN | N | 616 | 33 | 22 | 25:17.9 | 6:47/M | 3:18.2 |  | 
| 5 | JEFF WISINSKI | N | 803 | 33 | 58 | 30:38.3 | 8:13/M | 8:38.6 |  | 
| 6 | WILL GROSS | N | 641 | 32 | 102 | 34:56.0 | 9:22/M | 12:56.3 |  | 
| 7 | MARK THORNE | N | 754 | 30 | 107 | 35:14.3 | 9:27/M | 13:14.6 |  | 
| 8 | JOHN ALBERT | N | 802 | 32 | 115 | 36:00.7 | 9:39/M | 14:01.0 |  | 
| 
 | |||||||||
| Female 35 to 39 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | NINA DIMKE | N | 784 | 39 | 46 | 28:18.9 | 7:35/M | 
 |  | 
| 2 | TRACY POTTER | Y | 710 | 39 | 47 | 28:38.3 | 7:41/M | 0:19.4 |  | 
| 3 | DEBORAH ROSS | Y | 730 | 38 | 60 | 30:57.9 | 8:18/M | 2:39.0 |  | 
| 4 | STACY SCOTT | N | 735 | 35 | 61 | 30:58.5 | 8:18/M | 2:39.6 |  | 
| 5 | JANA WOOD | N | 766 | 39 | 105 | 35:11.8 | 9:26/M | 6:52.9 |  | 
| 6 | LESLIE STREETER | N | 748 | 38 | 121 | 36:24.1 | 9:46/M | 8:05.2 |  | 
| 7 | CHRISTINE SEARFOSS | N | 737 | 38 | 133 | 37:23.5 | 10:01/M | 9:04.6 |  | 
| 8 | JESSICA MROZEK | N | 697 | 35 | 147 | 39:53.7 | 10:42/M | 11:34.8 |  | 
| 9 | LORI HOURAN | N | 658 | 39 | 148 | 40:12.5 | 10:47/M | 11:53.6 |  | 
| 10 | BRENDA MORGAN | Y | 695 | 35 | 151 | 40:30.4 | 10:51/M | 12:11.5 |  | 
| 11 | MARITZA FORERO | N | 633 | 37 | 169 | 42:03.0 | 11:16/M | 13:44.1 |  | 
| 12 | SHEILA PRIESCHL | N | 715 | 39 | 170 | 42:06.0 | 11:17/M | 13:47.1 |  | 
| 13 | SUSIE BETTS | N | 610 | 39 | 180 | 54:56.8 | 14:44/M | 26:37.9 |  | 
| 
 | |||||||||
| Male 35 to 39 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | STEVE HAWTHORNE | N | 649 | 35 | 16 | 24:39.2 | 6:37/M | 
 |  | 
| 2 | RICHARD PENCER | N | 707 | 39 | 48 | 28:45.0 | 7:42/M | 4:05.8 |  | 
| 3 | SEAN HOCKMAN | Y | 653 | 38 | 66 | 31:20.1 | 8:24/M | 6:40.9 |  | 
| 4 | DANIEL GORNER | N | 639 | 39 | 158 | 41:22.8 | 11:05/M | 16:43.6 |  | 
| 
 | |||||||||
| Female 40 to 44 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | LAURIE HOLLERN | N | 655 | 44 | 49 | 29:13.8 | 7:50/M | 
 |  | 
| 2 | KATHY STEELE | Y | 745 | 42 | 54 | 29:59.9 | 8:02/M | 0:46.1 |  | 
| 3 | LAURIE RAPAPORT | N | 717 | 43 | 64 | 31:01.6 | 8:19/M | 1:47.8 |  | 
| 4 | SYLVIE STABOLI | N | 793 | 43 | 70 | 31:36.9 | 8:28/M | 2:23.1 |  | 
| 5 | ANDREA ROGAN | N | 727 | 40 | 92 | 34:13.5 | 9:10/M | 4:59.7 |  | 
| 6 | COLLEEN ORRICO | N | 812 | 40 | 127 | 37:01.5 | 9:55/M | 7:47.7 |  | 
| 7 | DEBRA MCCRACKEN | N | 689 | 41 | 156 | 41:20.8 | 11:05/M | 12:07.0 |  | 
| 8 | SABRINA GORNER | N | 638 | 43 | 157 | 41:22.0 | 11:05/M | 12:08.2 |  | 
| 9 | MARTI RODRIGUEZ | Y | 722 | 41 | 174 | 42:37.8 | 11:26/M | 13:24.0 |  | 
| 10 | SHERRY SWINARSKI | Y | 752 | 40 | 181 | 56:19.3 | 15:06/M | 27:05.5 |  | 
| 11 | LAURIE BECK | N | 608 | 43 | 182 | 1:10:33.9 | 18:55/M | 41:20.1 |  | 
| 
 | |||||||||
| Male 40 to 44 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | DON SULLIVAN | N | 779 | 40 | 9 | 23:21.1 | 6:16/M | 
 |  | 
| 2 | DAVID MOSS | N | 696 | 41 | 29 | 26:20.8 | 7:04/M | 2:59.7 |  | 
| 3 | WILLIAM ENRIQUEZ | N | 630 | 40 | 33 | 27:03.1 | 7:15/M | 3:42.0 |  | 
| 4 | RICK LUISE | N | 677 | 41 | 44 | 28:01.7 | 7:31/M | 4:40.6 |  | 
| 5 | JAMES KNISELY | Y | 667 | 44 | 45 | 28:05.8 | 7:32/M | 4:44.7 |  | 
| 6 | ERIC PUGH | N | 776 | 40 | 52 | 29:33.4 | 7:55/M | 6:12.3 |  | 
| 7 | STEVEN DURAN | Y | 804 | 40 | 55 | 30:11.1 | 8:06/M | 6:50.0 |  | 
| 8 | WILLIAM STEELE | Y | 746 | 42 | 57 | 30:28.5 | 8:10/M | 7:07.4 |  | 
| 9 | MIKE FRITZ | Y | 634 | 43 | 71 | 31:41.9 | 8:30/M | 8:20.8 |  | 
| 10 | ROLANDO SILVA | N | 738 | 43 | 75 | 32:01.1 | 8:35/M | 8:40.0 |  | 
| 11 | PHIL LEFKOWITZ | N | 674 | 42 | 91 | 34:13.2 | 9:10/M | 10:52.1 |  | 
| 12 | BRAD OCHSTEIN | Y | 702 | 44 | 111 | 35:48.7 | 9:36/M | 12:27.6 |  | 
| 13 | TERRY HORAN | Y | 657 | 41 | 113 | 35:57.8 | 9:38/M | 12:36.7 |  | 
| 14 | BEN BAGASAN | N | 801 | 43 | 124 | 36:44.8 | 9:51/M | 13:23.7 |  | 
| 15 | VALENTIN RODRIGUEZ | Y | 721 | 40 | 178 | 52:03.7 | 13:57/M | 28:42.6 |  | 
| 
 | |||||||||
| Female 45 to 49 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | ANNETTE WACKER | N | 761 | 45 | 53 | 29:35.9 | 7:56/M | 
 |  | 
| 2 | DENISE MCCRACKEN | N | 688 | 46 | 79 | 32:18.9 | 8:40/M | 2:43.0 |  | 
| 3 | NANCY SMITH | N | 739 | 47 | 90 | 33:51.1 | 9:05/M | 4:15.2 |  | 
| 4 | SUZANNE KREBSBACH | N | 671 | 48 | 99 | 34:37.0 | 9:17/M | 5:01.1 |  | 
| 5 | VICKI WOOLDRIDGE | N | 768 | 46 | 114 | 35:59.6 | 9:39/M | 6:23.7 |  | 
| 6 | MELANIE NIELSEN | N | 700 | 46 | 120 | 36:19.6 | 9:44/M | 6:43.7 |  | 
| 7 | ANGIE GONZALEZ | N | 637 | 49 | 122 | 36:26.2 | 9:46/M | 6:50.3 |  | 
| 8 | ELAINE DAHL | N | 621 | 45 | 165 | 41:48.9 | 11:12/M | 12:13.0 |  | 
| 9 | BETH SHAN | N | 796 | 48 | 166 | 41:51.4 | 11:13/M | 12:15.5 |  | 
| 
 | |||||||||
| Male 45 to 49 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | THOMAS MATESE | N | 806 | 47 | 11 | 23:27.7 | 6:17/M | 
 |  | 
| 2 | TIMOTHY MILLS | N | 694 | 45 | 24 | 25:58.7 | 6:58/M | 2:31.0 |  | 
| 3 | BILL METZNER | N | 692 | 47 | 26 | 26:19.3 | 7:03/M | 2:51.6 |  | 
| 4 | JEFF  | N | 810 | 49 | 27 | 26:19.5 | 7:03/M | 2:51.8 |  | 
| 5 | JOHN WENDEL | Y | 763 | 45 | 31 | 26:31.7 | 7:07/M | 3:04.0 |  | 
| 6 |  | N | 713 | 45 | 51 | 29:26.4 | 7:53/M | 5:58.7 |  | 
| 7 | SCOTT REITER | N | 719 | 49 | 77 | 32:08.4 | 8:37/M | 8:40.7 |  | 
| 8 | MARK JOHNSON | N | 661 | 49 | 104 | 35:01.6 | 9:23/M | 11:33.9 |  | 
| 9 | JIM BROWN | N | 824 | 45 | 143 | 39:09.4 | 10:30/M | 15:41.7 |  | 
| 10 | MIKE SHAN | N | 797 | 49 | 162 | 41:37.3 | 11:09/M | 18:09.6 |  | 
| 
 | |||||||||
| Female 50 to 54 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | WENDY MURNAN | N | 698 | 54 | 98 | 34:33.6 | 9:16/M | 
 |  | 
| 2 | PEG MILLS | N | 693 | 52 | 108 | 35:30.6 | 9:31/M | 0:57.0 |  | 
| 3 | LAURIE HICKMAN | N | 652 | 54 | 118 | 36:04.9 | 9:40/M | 1:31.3 |  | 
| 4 | BETSY DORN | N | 625 | 53 | 150 | 40:29.8 | 10:51/M | 5:56.2 |  | 
| 5 | LOIS  | Y | 678 | 53 | 155 | 41:10.1 | 11:02/M | 6:36.5 |  | 
| 
 | |||||||||
| Male 50 to 54 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CHRIS MCKNIGHT | N | 690 | 54 | 20 | 25:04.9 | 6:43/M | 
 |  | 
| 2 | JOHN SANDERS | N | 733 | 52 | 38 | 27:26.5 | 7:21/M | 2:21.6 |  | 
| 3 | ANDREW KAPLAN | N | 663 | 51 | 40 | 27:34.3 | 7:23/M | 2:29.4 |  | 
| 4 | WILLIE HOWARD | N | 825 | 52 | 67 | 31:23.6 | 8:25/M | 6:18.7 |  | 
| 5 | ARTIE TORVELA | N | 756 | 54 | 69 | 31:30.7 | 8:27/M | 6:25.8 |  | 
| 6 | JOHN SMITH | N | 740 | 53 | 94 | 34:19.1 | 9:12/M | 9:14.2 |  | 
| 7 | VINCE MOLESKY | N | 771 | 50 | 117 | 36:01.4 | 9:39/M | 10:56.5 |  | 
| 8 | PATRICK MARSHALL | Y | 686 | 50 | 130 | 37:06.7 | 9:57/M | 12:01.8 |  | 
| 9 | MARK LOEB | N | 675 | 52 | 140 | 38:47.1 | 10:24/M | 13:42.2 |  | 
| 10 | RYLAND MAHATHEY | N | 680 | 50 | 141 | 38:47.8 | 10:24/M | 13:42.9 |  | 
| 
 | |||||||||
| Female 55 to 59 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CAROL HASSELL | Y | 647 | 56 | 39 | 27:31.6 | 7:23/M | 
 |  | 
| 2 | NANCY GRABOW | N | 640 | 56 | 74 | 31:57.4 | 8:34/M | 4:25.8 |  | 
| 3 | PATTI KADIS | N | 662 | 59 | 89 | 33:47.8 | 9:03/M | 6:16.2 |  | 
| 4 | DEBORAH COOK | Y | 618 | 55 | 97 | 34:27.3 | 9:14/M | 6:55.7 |  | 
| 5 | MARCY MANDELLO | N | 685 | 59 | 101 | 34:50.4 | 9:20/M | 7:18.8 |  | 
| 6 | KATHY SCHRIEBER | N | 734 | 58 | 110 | 35:44.2 | 9:35/M | 8:12.6 |  | 
| 7 | SANDRA DAVIDSON | N | 816 | 56 | 146 | 39:34.7 | 10:36/M | 12:03.1 |  | 
| 8 | ROBERTA HENSON | N | 650 | 55 | 177 | 43:39.3 | 11:42/M | 16:07.7 |  | 
| 
 | |||||||||
| Male 55 to 59 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 |  | N | 762 | 57 | 17 | 24:51.2 | 6:40/M | 
 |  | 
| 2 | STEPHEN RING | N | 799 | 57 | 32 | 26:45.7 | 7:10/M | 1:54.5 |  | 
| 3 | JERRY MANDELLO | N | 684 | 59 | 34 | 27:07.0 | 7:16/M | 2:15.8 |  | 
| 4 | JACK WOOD | N | 767 | 56 | 43 | 28:00.0 | 7:30/M | 3:08.8 |  | 
| 5 | DAVE PICKWICK | N | 781 | 57 | 131 | 37:09.2 | 9:58/M | 12:18.0 |  | 
| 6 | JIMMY BOYD | N | 611 | 57 | 173 | 42:24.7 | 11:22/M | 17:33.5 |  | 
| 
 | |||||||||
| Male 60 to 64 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | BILL HELFFERICH | N | 792 | 62 | 30 | 26:26.0 | 7:05/M | 
 |  | 
| 2 |  | N | 668 | 61 | 85 | 33:07.4 | 8:53/M | 6:41.4 |  | 
| 3 | JOHN PALMATEER | N | 775 | 62 | 93 | 34:15.4 | 9:11/M | 7:49.4 |  | 
| 4 | BOB DUMMETT | N | 627 | 64 | 100 | 34:43.3 | 9:18/M | 8:17.3 |  | 
| 5 | RICHARD ZBROZEK | N | 786 | 63 | 103 | 35:00.2 | 9:23/M | 8:34.2 |  | 
| 6 | JOHN HERBERT | N | 651 | 61 | 132 | 37:13.1 | 9:59/M | 10:47.1 |  | 
| 
 | |||||||||
| Female 65 to 69 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CAROLL STAATS | N | 742 | 65 | 145 | 39:11.6 | 10:30/M | 
 |  | 
| 
 | |||||||||
| Male 65 to 69 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | EITAN ROSEN | N | 728 | 65 | 35 | 27:15.1 | 7:18/M | 
 |  | 
| 2 | WAYNE BOYNTON | N | 811 | 65 | 36 | 27:19.0 | 7:19/M | 0:03.9 |  | 
| 3 | DOUGLAS HENDRICKS | N | 782 | 66 | 86 | 33:20.1 | 8:56/M | 6:05.0 |  | 
| 4 |  | N | 791 | 67 | 139 | 38:39.3 | 10:22/M | 11:24.2 |  | 
| 
 | |||||||||
| Male 70 to 74 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | RICHARD ROE | N | 726 | 71 | 119 | 36:18.2 | 9:44/M | 
 |  | 
| 2 | NEIL BRENNER | N | 613 | 71 | 152 | 40:43.9 | 10:55/M | 4:25.7 |  | 
| 3 | ROBERTO MALDONADO | N | 683 | 72 | 171 | 42:17.2 | 11:20/M | 5:59.0 |  | 
| 
 | |||||||||
| Male 75 and over | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | DON GILL | N | 777 | 77 | 62 | 31:00.1 | 8:19/M | 
 |  | 
| 2 | AUGUST LEONE | N | 770 | 80 | 109 | 35:39.3 | 9:33/M | 4:39.2 |  | 
| 3 | BILL TRIBOU | N | 780 | 89 | 175 | 42:47.3 | 11:28/M | 11:47.2 |  | 
| 4 | KEN ORNER | N | 783 | 79 | 176 | 42:49.3 | 11:29/M | 11:49.2 |  | 
| 5 | HOWARD KESTENBAUM | N | 666 | 78 | 179 | 52:39.2 | 14:07/M | 21:39.1 |  | 
| 
 | |||||||||
| Kids Mile | |||||||||
| Female 0-99 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | MARINA WENDEL |  | 832 | 12 | 5 | 10:25.0 | 10:25/M | 
 |  | 
| 2 | BRIANNA HOCKMAN | N | 654 | 11 | 7 | 11:43.9 | 11:43/M | 1:18.9 |  | 
| 3 | ALLIE RODRIGUEZ | Y | 724 | 9 | 10 | 12:40.4 | 12:40/M | 2:15.4 |  | 
| 4 | HALEY WADE | Y | 819 | 6 | 12 | 15:11.0 | 15:11/M | 4:46.0 |  | 
| 
 | |||||||||
| Male 0-99 | |||||||||
| Place | Name | LCS Resident? | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | TREVOR  | N | 809 | 9 | 1 | 7:12.3 | 7:12/M | 
 |  | 
| 2 | LIAM MCGINLEY |  | 827 | 7 | 2 | 9:18.2 | 9:18/M | 2:05.9 |  | 
| 3 | CONNOR HORAN | Y | 813 | 6 | 3 | 9:18.5 | 9:18/M | 2:06.2 |  | 
| 4 | BRENNAN MCGINLEY |  | 826 | 5 | 4 | 9:40.4 | 9:40/M | 2:28.1 |  | 
| 5 | AYDEN SULLIVAN |  | 829 | 6 | 6 | 11:34.5 | 11:34/M | 4:22.2 |  | 
| 6 | JOSHUA RODRIGUEZ | Y | 725 | 6 | 8 | 11:54.7 | 11:54/M | 4:42.4 |  | 
| 7 | SAMUEL KELLY |  | 828 | 7 | 9 | 12:40.3 | 12:40/M | 5:28.0 |  | 
| 8 | ALEXANDER KELLY |  | 830 | 6 | 11 | 12:51.0 | 12:51/M | 5:38.7 |  | 
