Girls Wanna Run 5K Run
Age Group Results
October 10, 2010
Results By AccuChipUSA, Inc. 
For questions about the
results, click
here
Men: 0-99 
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 
| Overall Female Overall Female Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | JANINE PEART | JUPITER FL | 212 | 41 | 1 | 19:27.8 | 6:16/M | 
 |  | 
| 2 | EILEEN TURENNE |  | 9 | 40 | 2 | 19:42.9 | 6:21/M | 0:15.1 |  | 
| 3 | NIKOLE JONES |  | 1 | 33 | 3 | 20:18.1 | 6:33/M | 0:50.2 |  | 
| 
 | |||||||||
| Overall Female Masters Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | KATHY HALLIGAN |  | 45 | 40 | 4 | 20:29.5 | 6:36/M | 
 |  | 
| 
 | |||||||||
| Female 10 and Under | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | EMMA CAVENDISH | JUPITER FL | 127 | 8 | 36 | 26:26.7 | 8:32/M | 
 |  | 
| 2 | MARIA RAMIREZ |  | 48 | 9 | 74 | 29:31.8 | 9:31/M | 3:05.0 |  | 
| 3 | ANGELA VALENTI |  | 21 | 9 | 79 | 29:49.3 | 9:37/M | 3:22.5 |  | 
| 4 | YULIZA ABREU |  | 23 | 10 | 133 | 35:08.7 | 11:20/M | 8:42.0 |  | 
| 5 | VICTORIA CIGGS |  | 131 | 9 | 134 | 35:09.7 | 11:20/M | 8:43.0 |  | 
| 6 | LAUREN CICH | JUPITER FL | 130 | 10 | 141 | 36:29.4 | 11:46/M | 10:02.6 |  | 
| 
 | |||||||||
| Female 11 to 14 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | SARA REED |  | 221 | 14 | 23 | 25:12.2 | 8:08/M | 
 |  | 
| 2 | CAROLINE SCHIRMER | JUPITER FL | 232 | 12 | 26 | 25:52.7 | 8:21/M | 0:40.5 |  | 
| 3 | LILY GIARDINO | JUPITER FL | 151 | 11 | 34 | 26:16.9 | 8:28/M | 1:04.7 |  | 
| 4 | KATIA SCHWINGHAMMER | JUPITER FL | 236 | 12 | 135 | 35:17.4 | 11:23/M | 10:05.1 |  | 
| 5 | EMMA RIDLEY |  | 222 | 11 | 165 | 44:36.1 | 14:23/M | 19:23.8 |  | 
| 6 | DEVAN SCHWARZ |  | 235 | 12 | 178 | 49:09.2 | 15:51/M | 23:56.9 |  | 
| 
 | |||||||||
| Female 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | EFFIE AMEZCUA |  | 105 | 19 | 72 | 29:30.8 | 9:31/M | 
 |  | 
| 2 | JENNY KOWAL |  | 186 | 19 | 78 | 29:48.1 | 9:37/M | 0:17.3 |  | 
| 3 | MOLLY BAUSUM |  | 112 | 19 | 85 | 30:25.5 | 9:49/M | 0:54.7 |  | 
| 4 | ALLY BARDILL |  | 15 | 16 | 89 | 31:22.3 | 10:07/M | 1:51.5 |  | 
| 5 |  |  | 32 | 16 | 124 | 34:07.7 | 11:00/M | 4:36.9 |  | 
| 6 | ABIGAIL KLEIN | JUPITER FL | 181 | 16 | 136 | 35:27.7 | 11:26/M | 5:56.9 |  | 
| 7 | JESSE HOEK | JUPITER FL | 170 | 18 | 153 | 38:44.8 | 12:30/M | 9:14.0 |  | 
| 8 | SARAH MCGILLIVRAY |  | 4 | 19 | 173 | 48:33.2 | 15:40/M | 19:02.4 |  | 
| 
 | |||||||||
| Female 20 to 24 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | KAYLA HOWELL |  | 171 | 24 | 17 | 24:22.4 | 7:52/M | 
 |  | 
| 2 | KRISTIN CARROLL |  | 124 | 21 | 24 | 25:26.2 | 8:12/M | 1:03.8 |  | 
| 3 | JENNIFER ELDRIDGE |  | 142 | 22 | 43 | 26:41.1 | 8:36/M | 2:18.7 |  | 
| 4 | CHELSEA GRAVINI |  | 158 | 22 | 44 | 26:42.3 | 8:37/M | 2:19.9 |  | 
| 5 | EMILY RYERSON |  | 228 | 23 | 46 | 27:09.5 | 8:45/M | 2:47.1 |  | 
| 6 | JANANI RAMAN |  | 217 | 23 | 108 | 32:33.7 | 10:30/M | 8:11.3 |  | 
| 7 | KRISTY JONES |  | 176 | 22 | 115 | 33:10.5 | 10:42/M | 8:48.1 |  | 
| 8 | KRISTINE WEBB |  | 254 | 23 | 119 | 33:25.4 | 10:47/M | 9:03.0 |  | 
| 9 | REBECCA BOLINGER |  | 116 | 24 | 148 | 37:26.5 | 12:05/M | 13:04.1 |  | 
| 10 | ADELINA MEDIAN | GREENACRES FL | 201 | 24 | 149 | 37:30.2 | 12:06/M | 13:07.8 |  | 
| 11 | MEGAN  |  | 126 | 21 | 152 | 38:19.5 | 12:22/M | 13:57.1 |  | 
| 12 | KAROLINA PIETRYLOUSKI |  | 5 | 23 | 172 | 47:57.6 | 15:28/M | 23:35.2 |  | 
| 13 | ALEXANDRA ANDERSON |  | 6 | 24 | 175 | 48:34.7 | 15:40/M | 24:12.3 |  | 
| 14 | ERIKA TERWILLIGER |  | 246 | 24 | 183 | 54:43.1 | 17:39/M | 30:20.7 |  | 
| 
 | |||||||||
| Female 25 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | AMANDA BROOKS |  | 119 | 29 | 14 | 24:04.4 | 7:46/M | 
 |  | 
| 2 | DANIELLE BARLOW |  | 110 | 27 | 18 | 24:34.5 | 7:55/M | 0:30.0 |  | 
| 3 | JULIE SHOPE |  | 238 | 27 | 57 | 28:41.8 | 9:15/M | 4:37.3 |  | 
| 4 | ROSMARY POSADA |  | 216 | 29 | 65 | 29:07.2 | 9:24/M | 5:02.8 |  | 
| 5 | JESSICA SCHWARTZ |  | 13 | 25 | 70 | 29:26.7 | 9:30/M | 5:22.2 |  | 
| 6 | BRITTANY BARONI |  | 111 | 25 | 73 | 29:31.4 | 9:31/M | 5:26.9 |  | 
| 7 | VALERIE FOGG |  | 147 | 29 | 83 | 30:11.7 | 9:44/M | 6:07.2 |  | 
| 8 | JENNIFER VALENTINE |  | 252 | 27 | 84 | 30:13.3 | 9:45/M | 6:08.8 |  | 
| 9 | KRIS SHUBERT |  | 239 | 26 | 86 | 31:04.3 | 10:01/M | 6:59.9 |  | 
| 10 | MELISSA FIELDS |  | 146 | 27 | 92 | 31:35.5 | 10:11/M | 7:31.0 |  | 
| 11 | LIZZY  |  | 8 | 29 | 101 | 32:02.2 | 10:20/M | 7:57.8 |  | 
| 12 | HOLLY DRISCOL |  | 42 | 25 | 102 | 32:02.4 | 10:20/M | 7:58.0 |  | 
| 13 | ALISON HATCHER-WARD |  | 167 | 26 | 109 | 32:35.4 | 10:31/M | 8:30.9 |  | 
| 14 | RACHEL AMESTOY |  | 104 | 28 | 116 | 33:11.2 | 10:42/M | 9:06.8 |  | 
| 15 | VANY LO |  | 196 | 26 | 122 | 33:45.9 | 10:53/M | 9:41.4 |  | 
| 16 | AMY LARSON | GREENACRES FL | 190 | 29 | 126 | 34:16.4 | 11:03/M | 10:11.9 |  | 
| 17 | HOLLI HERNDON |  | 169 | 26 | 132 | 35:05.1 | 11:19/M | 11:00.6 |  | 
| 18 | ELIZABETH LEGORE |  | 260 | 26 | 140 | 36:17.9 | 11:42/M | 12:13.5 |  | 
| 19 | NAOMI ROGAN |  | 225 | 28 | 157 | 40:10.5 | 12:57/M | 16:06.0 |  | 
| 20 | NYASHA NEDD WRIGHT |  | 209 | 26 | 158 | 40:55.8 | 13:12/M | 16:51.3 |  | 
| 21 | JANEL SORENSON |  | 76 | 28 | 177 | 49:05.7 | 15:50/M | 25:01.2 |  | 
| 22 | LEAH UTECH |  | 251 | 27 | 181 | 51:47.7 | 16:42/M | 27:43.2 |  | 
| 23 | MICHELLE ABRISHAMI |  | 53 | 29 | 186 | 1:00:29.2 | 19:31/M | 36:24.7 |  | 
| 
 | |||||||||
| Female 30 to 34 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | RACHELLE GINSBERG |  | 77 | 32 | 8 | 21:16.1 | 6:52/M | 
 |  | 
| 2 | KARA MILLS |  | 204 | 33 | 12 | 23:49.7 | 7:41/M | 2:33.5 |  | 
| 3 | SILKE BUHR |  | 121 | 34 | 30 | 25:58.5 | 8:23/M | 4:42.3 |  | 
| 4 | BELLE FORINO |  | 20 | 34 | 31 | 26:00.2 | 8:23/M | 4:44.0 |  | 
| 5 | BRIDGET SCHNEIDERMAN |  | 234 | 32 | 32 | 26:00.4 | 8:23/M | 4:44.2 |  | 
| 6 | JESSICA SCHMIDT |  | 11 | 33 | 39 | 26:33.9 | 8:34/M | 5:17.8 |  | 
| 7 | NICOLE MUNDER |  | 206 | 34 | 54 | 28:06.5 | 9:04/M | 6:50.3 |  | 
| 8 | CHARLENE ALISON |  | 102 | 34 | 60 | 28:52.7 | 9:19/M | 7:36.5 |  | 
| 9 | MEGAN O'ROURKE |  | 35 | 30 | 67 | 29:12.3 | 9:25/M | 7:56.2 |  | 
| 10 | MELISSA MAZER |  | 200 | 32 | 68 | 29:23.4 | 9:29/M | 8:07.3 |  | 
| 11 | BETH CARRUS |  | 125 | 34 | 97 | 31:48.5 | 10:15/M | 10:32.4 |  | 
| 12 | NICOLE STRAZI |  | 7 | 31 | 117 | 33:15.4 | 10:44/M | 11:59.3 |  | 
| 13 | TRACI SAPIR |  | 229 | 30 | 123 | 34:05.1 | 11:00/M | 12:48.9 |  | 
| 14 | DANIELLE JEAN |  | 174 | 30 | 125 | 34:09.2 | 11:01/M | 12:53.0 |  | 
| 15 | MANDY MORALES |  | 26 | 31 | 139 | 36:16.9 | 11:42/M | 15:00.8 |  | 
| 16 | ELIZABETH ARMSTONG |  | 36 | 31 | 156 | 40:05.9 | 12:56/M | 18:49.8 |  | 
| 17 | TIFFANY GREEN |  | 160 | 30 | 159 | 40:55.8 | 13:12/M | 19:39.6 |  | 
| 18 | JENELLE CUNNINGHAM |  | 2 | 33 | 174 | 48:33.4 | 15:40/M | 27:17.3 |  | 
| 19 | ELIZABETH HIGGINS |  | 41 | 32 | 176 | 48:37.3 | 15:41/M | 27:21.2 |  | 
| 20 | DAVINA O'SULLIVAN | APOPKA FL | 211 | 32 | 180 | 51:47.6 | 16:42/M | 30:31.5 |  | 
| 21 | EILENE LESSNE |  | 192 | 33 | 182 | 51:49.9 | 16:43/M | 30:33.7 |  | 
| 22 | REBECCA CLAUNCH |  | 133 | 33 | 184 | 1:00:28.3 | 19:30/M | 39:12.1 |  | 
| 23 | PRECIOUS DODSON |  | 139 | 34 | 187 | 1:04:14.9 | 20:43/M | 42:58.7 |  | 
| 
 | |||||||||
| Female 35 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CARRIE SYLVESTER |  | 3 | 37 | 6 | 20:57.7 | 6:45/M | 
 |  | 
| 2 | EILEEN PLISKE |  | 37 | 38 | 7 | 21:03.4 | 6:47/M | 0:05.7 |  | 
| 3 | MARLENE STEMME |  | 52 | 35 | 22 | 25:09.7 | 8:07/M | 4:12.0 |  | 
| 4 | AMY MCDONALD | JUPITER FL | 24 | 36 | 27 | 25:55.5 | 8:22/M | 4:57.8 |  | 
| 5 | APRYL SCALICI | JUPITER FL | 230 | 36 | 28 | 25:56.3 | 8:22/M | 4:58.6 |  | 
| 6 | MARY SCHLENZ |  | 233 | 36 | 35 | 26:22.2 | 8:30/M | 5:24.5 |  | 
| 7 | MINDY BENNETT |  | 114 | 37 | 37 | 26:29.2 | 8:33/M | 5:31.4 |  | 
| 8 | CAITRIONA BODEN |  | 115 | 37 | 41 | 26:37.4 | 8:35/M | 5:39.7 |  | 
| 9 | LISA AARON | JUPITER FL | 101 | 39 | 42 | 26:39.2 | 8:36/M | 5:41.5 |  | 
| 10 | LAURIE GLEICHAUF | WELLINGTIN FL | 156 | 38 | 48 | 27:41.5 | 8:56/M | 6:43.7 |  | 
| 11 | SARAH PELTZ |  | 213 | 37 | 51 | 28:00.3 | 9:02/M | 7:02.6 |  | 
| 12 | LEANNE WELCH |  | 33 | 38 | 52 | 28:03.2 | 9:03/M | 7:05.5 |  | 
| 13 | VIRGINIA CURRAN |  | 136 | 38 | 56 | 28:25.2 | 9:10/M | 7:27.5 |  | 
| 14 | JENNIFER RAVASCHIERI |  | 219 | 39 | 64 | 29:01.5 | 9:22/M | 8:03.7 |  | 
| 15 | JULIE KLEISER | JUPITER FL | 184 | 36 | 80 | 29:50.7 | 9:37/M | 8:53.0 |  | 
| 16 | ALISON ZYGUTIS |  | 40 | 39 | 90 | 31:29.3 | 10:09/M | 10:31.6 |  | 
| 17 | LESLIE STREETER |  | 244 | 39 | 94 | 31:41.7 | 10:13/M | 10:44.0 |  | 
| 18 | JONI LIVINGSTON |  | 195 | 36 | 98 | 31:48.9 | 10:15/M | 10:51.2 |  | 
| 19 | ANGEL BENNETT |  | 113 | 35 | 99 | 31:56.2 | 10:18/M | 10:58.5 |  | 
| 20 | JACKIE BRECKENRIDGE |  | 10 | 39 | 104 | 32:08.5 | 10:22/M | 11:10.7 |  | 
| 21 | TERRI GREEN |  | 159 | 39 | 105 | 32:12.1 | 10:23/M | 11:14.3 |  | 
| 22 | SHIRIT LAMM-GURMAN |  | 189 | 38 | 107 | 32:32.9 | 10:30/M | 11:35.1 |  | 
| 23 | REBECCA CAVENDISH | JUPITER FL | 128 | 37 | 120 | 33:29.5 | 10:48/M | 12:31.8 |  | 
| 24 | KATIE CICH | JUPITER FL | 129 | 38 | 142 | 36:30.7 | 11:46/M | 15:33.0 |  | 
| 25 | JENNIFER THOMAS | JUPITER FL | 247 | 38 | 144 | 36:35.1 | 11:48/M | 15:37.3 |  | 
| 26 | ANN BAKER |  | 109 | 39 | 145 | 36:47.4 | 11:52/M | 15:49.7 |  | 
| 27 | LISA INNERST |  | 172 | 35 | 146 | 37:11.6 | 12:00/M | 16:13.9 |  | 
| 28 | SUSANNE RIDLEY |  | 223 | 38 | 166 | 44:38.7 | 14:24/M | 23:41.0 |  | 
| 29 | ERIN LISI | GREENACRES FL | 194 | 37 | 167 | 45:01.1 | 14:31/M | 24:03.3 |  | 
| 30 | HELENE ROE |  | 224 | 39 | 179 | 51:42.1 | 16:41/M | 30:44.4 |  | 
| 
 | |||||||||
| Female 40 to 44 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | LISA GULLO |  | 162 | 40 | 5 | 20:53.2 | 6:44/M | 
 |  | 
| 2 | LAURIE RAPAPORT |  | 218 | 43 | 11 | 23:32.9 | 7:35/M | 2:39.7 |  | 
| 3 | CHRISSY  |  | 135 | 43 | 13 | 23:50.9 | 7:41/M | 2:57.6 |  | 
| 4 | DAWN FOX |  | 44 | 40 | 15 | 24:19.5 | 7:51/M | 3:26.2 |  | 
| 5 | MICHELLE KIRSCHNER |  | 180 | 42 | 16 | 24:20.7 | 7:51/M | 3:27.5 |  | 
| 6 | ALLESHA SCHIRMER | JUPITER FL | 231 | 41 | 21 | 25:09.5 | 8:07/M | 4:16.2 |  | 
| 7 | DINA GIOVANETTI |  | 155 | 43 | 29 | 25:58.3 | 8:23/M | 5:05.1 |  | 
| 8 | JO-ANNE VAN DEVOORT | JUPITER FL | 253 | 40 | 33 | 26:05.2 | 8:25/M | 5:11.9 |  | 
| 9 | TRACY HAUGHTON |  | 168 | 41 | 38 | 26:29.2 | 8:33/M | 5:36.0 |  | 
| 10 | SUSAN JENKINS |  | 175 | 40 | 50 | 27:53.8 | 9:00/M | 7:00.5 |  | 
| 11 | COLLEEN ORRICO |  | 16 | 41 | 53 | 28:05.3 | 9:04/M | 7:12.0 |  | 
| 12 | STACEY BERRIER |  | 28 | 40 | 55 | 28:06.6 | 9:04/M | 7:13.4 |  | 
| 13 | DANA BURGER |  | 122 | 43 | 59 | 28:52.3 | 9:19/M | 7:59.0 |  | 
| 14 | ANNE ROMINE |  | 226 | 43 | 71 | 29:30.5 | 9:31/M | 8:37.2 |  | 
| 15 | JENNIFER MAURO |  | 199 | 40 | 75 | 29:32.8 | 9:32/M | 8:39.6 |  | 
| 16 | CONNIE PETERMAN |  | 214 | 44 | 81 | 29:59.2 | 9:40/M | 9:06.0 |  | 
| 17 | CHRISTINE CLINE |  | 134 | 43 | 110 | 32:35.7 | 10:31/M | 11:42.5 |  | 
| 18 | KELLY FAGAN |  | 144 | 42 | 113 | 33:01.2 | 10:39/M | 12:07.9 |  | 
| 19 |  |  | 197 | 40 | 127 | 34:17.9 | 11:04/M | 13:24.7 |  | 
| 20 | MAUREEN ROBINSON |  | 30 | 40 | 131 | 34:58.2 | 11:17/M | 14:04.9 |  | 
| 21 | KELLY VALENTI |  | 22 | 43 | 143 | 36:31.2 | 11:47/M | 15:37.9 |  | 
| 22 | JODY GURDUS |  | 163 | 40 | 147 | 37:25.5 | 12:04/M | 16:32.2 |  | 
| 23 | MINDY KRAMER |  | 187 | 44 | 155 | 39:29.5 | 12:44/M | 18:36.2 |  | 
| 24 | MARIA THOMAS | JUPITER FL | 248 | 40 | 163 | 42:28.2 | 13:42/M | 21:34.9 |  | 
| 25 | KELLY GOULD |  | 157 | 42 | 170 | 45:43.3 | 14:45/M | 24:50.0 |  | 
| 
 | |||||||||
| Female 45 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | DEANNA DROLET |  | 43 | 45 | 9 | 21:55.3 | 7:04/M | 
 |  | 
| 2 | VICKI WOOLDRIDGE |  | 259 | 47 | 45 | 27:05.2 | 8:44/M | 5:09.9 |  | 
| 3 | TAMMY ENDERS | CHULUOTA FL | 143 | 45 | 47 | 27:39.5 | 8:55/M | 5:44.1 |  | 
| 4 | LAURIE WENYON |  | 256 | 48 | 63 | 29:01.3 | 9:22/M | 7:05.9 |  | 
| 5 | SUSAN JAMES |  | 31 | 45 | 76 | 29:45.9 | 9:36/M | 7:50.5 |  | 
| 6 | JUDY WILBER |  | 257 | 45 | 88 | 31:15.2 | 10:05/M | 9:19.9 |  | 
| 7 | DEBBIE BARDILL |  | 17 | 47 | 91 | 31:31.7 | 10:10/M | 9:36.4 |  | 
| 8 | KARI HAMILTON |  | 166 | 45 | 103 | 32:06.7 | 10:21/M | 10:11.3 |  | 
| 9 | LAUREN GLAUN |  | 46 | 47 | 106 | 32:25.4 | 10:27/M | 10:30.0 |  | 
| 10 | DAMARIS GUARDADO |  | 161 | 46 | 114 | 33:03.6 | 10:40/M | 11:08.3 |  | 
| 11 | LISA BETTENCOURT |  | 34 | 47 | 128 | 34:18.7 | 11:04/M | 12:23.4 |  | 
| 12 | AMY SULLIVAN |  | 245 | 47 | 137 | 35:28.4 | 11:26/M | 13:33.0 |  | 
| 13 | LENORE MAIO |  | 29 | 48 | 138 | 35:56.9 | 11:35/M | 14:01.5 |  | 
| 14 | PATTI HADDEN |  | 165 | 47 | 151 | 38:06.6 | 12:17/M | 16:11.2 |  | 
| 15 | SHERI KLEINMAN |  | 183 | 47 | 154 | 39:29.1 | 12:44/M | 17:33.7 |  | 
| 
 | |||||||||
| Female 50 to 54 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | RIE GIBBONS |  | 153 | 50 | 19 | 24:53.5 | 8:02/M | 
 |  | 
| 2 | MELINDA KING |  | 179 | 51 | 62 | 29:01.3 | 9:22/M | 4:07.8 |  | 
| 3 | CLAUDIA CAPLETTE |  | 123 | 53 | 69 | 29:23.5 | 9:29/M | 4:30.0 |  | 
| 4 | MARIA ROSE |  | 227 | 50 | 87 | 31:07.1 | 10:02/M | 6:13.6 |  | 
| 5 | HOLLY ANDERSON |  | 106 | 52 | 93 | 31:37.1 | 10:12/M | 6:43.6 |  | 
| 6 | RAMONA LEGOWSKI |  | 191 | 50 | 95 | 31:46.1 | 10:15/M | 6:52.6 |  | 
| 7 | LORI KIMMEL |  | 178 | 50 | 160 | 41:53.4 | 13:31/M | 16:59.9 |  | 
| 8 | SYLVIA WARD |  | 47 | 53 | 161 | 42:18.2 | 13:39/M | 17:24.6 |  | 
| 9 | DIANA BUGLION |  | 120 | 51 | 164 | 44:11.4 | 14:15/M | 19:17.8 |  | 
| 
 | |||||||||
| Female 55 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | CAROL VIRGA |  | 59 | 59 | 25 | 25:28.9 | 8:13/M | 
 |  | 
| 2 | COURTNEY SIEBRECHT | JUPITER FL | 240 | 56 | 49 | 27:52.2 | 8:59/M | 2:23.2 |  | 
| 3 | WENDY MURNAN |  | 207 | 55 | 66 | 29:10.2 | 9:25/M | 3:41.3 |  | 
| 4 | BARBARA KLEIN | JUPITER FL | 182 | 55 | 77 | 29:46.4 | 9:36/M | 4:17.4 |  | 
| 5 | DIANE URQUHART |  | 51 | 57 | 96 | 31:46.5 | 10:15/M | 6:17.5 |  | 
| 6 | LYNN FIELDS |  | 145 | 58 | 100 | 32:00.4 | 10:19/M | 6:31.4 |  | 
| 7 | ROBIN STEVENS | JUPITER FL | 243 | 59 | 118 | 33:19.2 | 10:45/M | 7:50.3 |  | 
| 8 | TERRY BRADSHAW |  | 118 | 55 | 130 | 34:46.4 | 11:13/M | 9:17.4 |  | 
| 9 | MARCIA GUSTAFSON |  | 164 | 55 | 168 | 45:28.5 | 14:40/M | 19:59.5 |  | 
| 10 | TERESA GONZALEZ |  | 19 | 58 | 171 | 46:24.7 | 14:58/M | 20:55.8 |  | 
| 11 | JEANNE KNOTT |  | 185 | 58 | 185 | 1:00:28.3 | 19:30/M | 34:59.3 |  | 
| 
 | |||||||||
| Female 60 to 64 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | SUSIE SIMS |  | 38 | 61 | 10 | 22:30.4 | 7:15/M | 
 |  | 
| 2 | SANDRA DULIN | LOXAHATCHEE FL | 140 | 60 | 20 | 25:08.3 | 8:06/M | 2:37.9 |  | 
| 3 | JOANNE NEUSTRAND |  | 39 | 63 | 40 | 26:35.5 | 8:35/M | 4:05.0 |  | 
| 4 | MARCY MANDELLO |  | 198 | 60 | 61 | 28:56.4 | 9:20/M | 6:25.9 |  | 
| 5 | PATTI KADIS |  | 177 | 60 | 82 | 30:03.1 | 9:42/M | 7:32.6 |  | 
| 6 | EILEEN KRIVOKOPICH | STUART FL | 188 | 60 | 121 | 33:45.1 | 10:53/M | 11:14.6 |  | 
| 7 | JOANNE DEMARAS |  | 137 | 61 | 129 | 34:36.4 | 11:10/M | 12:05.9 |  | 
| 8 | PHYLLIS LEWIS | GREENACRES FL | 25 | 63 | 162 | 42:25.3 | 13:41/M | 19:54.8 |  | 
| 
 | |||||||||
| Female 65 to 69 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | PHYLLIS FRYDMAN |  | 150 | 69 | 58 | 28:52.2 | 9:19/M | 
 |  | 
| 2 | DIANE LAVALLEE |  | 14 | 67 | 112 | 32:44.2 | 10:34/M | 3:51.9 |  | 
| 3 | GINNY DEVINE |  | 138 | 65 | 150 | 37:42.3 | 12:10/M | 8:50.0 |  | 
| 4 | LUPE BEJARRO |  | 18 | 68 | 169 | 45:33.2 | 14:42/M | 16:41.0 |  | 
| 
 | |||||||||
| Female 70 and over | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | GERI BARRY |  | 12 | 71 | 111 | 32:42.1 | 10:33/M | 
 |  | 
