4th Annual Loop Around the Lake  6K
February 13, 2010
Results By AccuchipUSA, Inc. 
For
questions about the results, click
here
| Detail Team Results | ||||||||
| 6K Run | ||||||||
| Combined Age - 70 and Under | ||||||||
| Team - Team Dabb/LaBar | Finish Position - 1 | |||||||
| Team Score (places): 30 | Team Score (times): 48:38.8 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 672 | BRANDON LABAR | JUPITER, FL | M 29 | 12 | 12 | 23:44.2 | 23:44.2 | 
| 2 | 620 | DIANE DABB | JUPITER, FL | F 28 | 18 | 30 | 24:54.6 | 48:38.8 | 
| 
 | ||||||||
| Team - Team Adametz/O'Boyle | Finish Position - 2 | |||||||
| Team Score (places): 35 | Team Score (times): 48:55.4 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 602 | JOSH ADAMETZ |  | M 17 | 14 | 14 | 23:50.3 | 23:50.3 | 
| 2 | 701 | MEGAN O'BOYLE |  | F 17 | 21 | 35 | 25:05.1 | 48:55.4 | 
| 
 | ||||||||
| Team - Team Smith/Hawthorne | Finish Position - 3 | |||||||
| Team Score (places): 35 | Team Score (times): 49:38.9 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 649 | STEVE HAWTHORNE |  | M 35 | 16 | 16 | 24:39.2 | 24:39.2 | 
| 2 | 741 | RACHEL SMITH |  | F 27 | 19 | 35 | 24:59.7 | 49:38.9 | 
| 
 | ||||||||
| Team - Team Starling | Finish Position - 4 | |||||||
| Team Score (places): 55 | Team Score (times): 51:32.6 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 747 | CHRISTIAN STEWART | WEST PALM  | M 33 | 5 | 5 | 22:07.3 | 22:07.3 | 
| 2 | 743 | HOLLY STARLING |  | F 32 | 50 | 55 | 29:25.3 | 51:32.6 | 
| 
 | ||||||||
| Team - Team Merrill/Beerens | Finish Position - 5 | |||||||
| Team Score (places): 145 | Team Score (times): 1:03:45.7 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 609 | JAMES BEERENS |  | M 29 | 72 | 72 | 31:52.7 | 31:52.7 | 
| 2 | 691 | MARIA MERRILL |  | F 28 | 73 | 145 | 31:53.0 | 1:03:45.7 | 
| 
 | ||||||||
| Team - Team Paterni/Donaldson | Finish Position - 6 | |||||||
| Team Score (places): 162 | Team Score (times): 1:05:16.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 704 | SARA PATERNI |  | F 29 | 80 | 80 | 32:24.4 | 32:24.4 | 
| 2 | 624 | PATRICK DONALDSON |  | M 29 | 82 | 162 | 32:52.1 | 1:05:16.5 | 
| 
 | ||||||||
| Team - Team Brannan/Thorne | Finish Position - 7 | |||||||
| Team Score (places): 188 | Team Score (times): 1:07:58.2 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 612 | ALYSSA BRANNAN |  | F 26 | 81 | 81 | 32:43.9 | 32:43.9 | 
| 2 | 754 | MARK THORNE |  | M 30 | 107 | 188 | 35:14.3 | 1:07:58.2 | 
| 
 | ||||||||
| Team - Team Elsner/Ziggas | Finish Position - 8 | |||||||
| Team Score (places): 327 | Team Score (times): 1:23:25.8 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 769 | JOSHUA ZIGGAS | JUPITER, FL | M 25 | 159 | 159 | 41:28.3 | 41:28.3 | 
| 2 | 629 | JAMIE ELSNER | JUPITER, FL | F 27 | 168 | 327 | 41:57.5 | 1:23:25.8 | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
| Detail Team Results | ||||||||
| 6K Run | ||||||||
| 
 | ||||||||
| Combined Age - 71 to 85 | ||||||||
| 
 | ||||||||
| Team - Team Lazarus/Luise | Finish Position - 1 | |||||||
| Team Score (places): 57 | Team Score (times): 51:48.9 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 673 | ERICA LAZARUS | JUPITER, FL | F 31 | 13 | 13 | 23:47.2 | 23:47.2 | 
| 2 | 677 | RICK LUISE |  | M 41 | 44 | 57 | 28:01.7 | 51:48.9 | 
| 
 | ||||||||
| Team - Team Steele | Finish Position - 2 | |||||||
| Team Score (places): 111 | Team Score (times): 1:00:28.4 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 745 | KATHY STEELE | LCS, FL | F 42 | 54 | 54 | 29:59.9 | 29:59.9 | 
| 2 | 746 | WILLIAM STEELE | LCS, FL | M 42 | 57 | 111 | 30:28.5 | 1:00:28.4 | 
| 
 | ||||||||
| Team - Team Rogan/Lefkowitz | Finish Position - 3 | |||||||
| Team Score (places): 183 | Team Score (times): 1:08:26.7 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 674 | PHIL LEFKOWITZ |  | M 42 | 91 | 91 | 34:13.2 | 34:13.2 | 
| 2 | 727 | ANDREA ROGAN |  | F 40 | 92 | 183 | 34:13.5 | 1:08:26.7 | 
| 
 | ||||||||
| Team - Team Hockman/Morgan | Finish Position - 4 | |||||||
| Team Score (places): 217 | Team Score (times): 1:11:50.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 653 | SEAN HOCKMAN |  | M 38 | 66 | 66 | 31:20.1 | 31:20.1 | 
| 2 | 695 | BRENDA MORGAN |  | F 35 | 151 | 217 | 40:30.4 | 1:11:50.5 | 
| 
 | ||||||||
| Team - Team Gorner | Finish Position - 5 | |||||||
| Team Score (places): 315 | Team Score (times): 1:22:44.8 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 638 | SABRINA GORNER |  | F 43 | 157 | 157 | 41:22.0 | 41:22.0 | 
| 2 | 639 | DANIEL GORNER |  | M 39 | 158 | 315 | 41:22.8 | 1:22:44.8 | 
| 
 | ||||||||
| Team - Team Rodriquez | Finish Position - 6 | |||||||
| Team Score (places): 352 | Team Score (times): 1:34:41.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 722 | MARTI RODRIGUEZ |  | F 41 | 174 | 174 | 42:37.8 | 42:37.8 | 
| 2 | 721 | VALENTIN RODRIGUEZ |  | M 40 | 178 | 352 | 52:03.7 | 1:34:41.5 | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
| Detail Team Results | ||||||||
| 6K Run | ||||||||
| 
 | ||||||||
| Combined Age - 86 to 99 | ||||||||
| 
 | ||||||||
| Team - Team Walk/Turene | Finish Position - 1 | |||||||
| Team Score (places): 27 | Team Score (times): 48:18.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 757 | EILEEN TURENNE | JUPITER, FL | F 40 | 10 | 10 | 23:27.3 | 23:27.3 | 
| 2 | 762 |  |  | M 57 | 17 | 27 | 24:51.2 | 48:18.5 | 
| 
 | ||||||||
| Team - Team Mills | Finish Position - 2 | |||||||
| Team Score (places): 132 | Team Score (times): 1:01:29.3 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 694 | TIMOTHY MILLS |  | M 45 | 24 | 24 | 25:58.7 | 25:58.7 | 
| 2 | 693 | PEG MILLS |  | F 52 | 108 | 132 | 35:30.6 | 1:01:29.3 | 
| 
 | ||||||||
| Team - Team Wacker/Johnson | Finish Position - 3 | |||||||
| Team Score (places): 157 | Team Score (times): 1:04:37.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 761 | ANNETTE WACKER |  | F 45 | 53 | 53 | 29:35.9 | 29:35.9 | 
| 2 | 661 | MARK JOHNSON |  | M 49 | 104 | 157 | 35:01.6 | 1:04:37.5 | 
|  | ||||||||
|  |  | |||||||
|  |  | |||||||
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  | ||||||||
| Detail Team Results | ||||||||
| 6K Run | ||||||||
| 
 | ||||||||
| Combined Age - 100 and Over | ||||||||
| 
 | ||||||||
| Team - Team Wood/Reiss | Finish Position - 1 | |||||||
| Team Score (places): 80 | Team Score (times): 55:23.6 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 718 | LISA REISS |  | F 47 | 37 | 37 | 27:23.6 | 27:23.6 | 
| 2 | 767 | JACK WOOD |  | M 56 | 43 | 80 | 28:00.0 | 55:23.6 | 
| 
 | ||||||||
| Team - Team Rosen/Grabow | Finish Position - 2 | |||||||
| Team Score (places): 109 | Team Score (times): 59:12.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 728 | EITAN ROSEN |  | M 65 | 35 | 35 | 27:15.1 | 27:15.1 | 
| 2 | 640 | NANCY GRABOW |  | F 56 | 74 | 109 | 31:57.4 | 59:12.5 | 
| 
 | ||||||||
| Team - Team Mandello | Finish Position - 3 | |||||||
| Team Score (places): 135 | Team Score (times): 1:01:57.4 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 684 | JERRY MANDELLO |  | M 59 | 34 | 34 | 27:07.0 | 27:07.0 | 
| 2 | 685 | MARCY MANDELLO |  | F 59 | 101 | 135 | 34:50.4 | 1:01:57.4 | 
| 
 | ||||||||
| Team - Team Smith | Finish Position - 4 | |||||||
| Team Score (places): 184 | Team Score (times): 1:08:10.2 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 739 | NANCY SMITH |  | F 47 | 90 | 90 | 33:51.1 | 33:51.1 | 
| 2 | 740 | JOHN SMITH |  | M 53 | 94 | 184 | 34:19.1 | 1:08:10.2 | 
| 
 | ||||||||
| Team - Team Dummett/Schreiber | Finish Position - 5 | |||||||
| Team Score (places): 210 | Team Score (times): 1:10:27.5 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 627 | BOB DUMMETT |  | M 64 | 100 | 100 | 34:43.3 | 34:43.3 | 
| 2 | 734 | KATHY SCHRIEBER | JUPITER, FL | F 58 | 110 | 210 | 35:44.2 | 1:10:27.5 | 
| 3 | 797 | MIKE SHAN | , | M 49 | 162 | 372 | 41:37.3 | 1:52:04.8 | 
| 4 | 796 | BETH SHAN | , | F 48 | 166 | 538 | 41:51.4 | 2:33:56.2 | 
| 
 | ||||||||
| Team - Team Pickwick/Kadis | Finish Position - 6 | |||||||
| Team Score (places): 220 | Team Score (times): 1:10:57.0 | |||||||
| Team Pos | Bib No | Name | City/State | Gend/Age |  | Cum. Place | Time | Cum. Time | 
| 1 | 662 | PATTI KADIS |  | F 59 | 89 | 89 | 33:47.8 | 33:47.8 | 
| 2 | 781 | DAVE PICKWICK | , | M 57 | 131 | 220 | 37:09.2 | 1:10:57.0 | 
